Forum

ASSIST, AMERICA'S ARMY COMMUNITY - RELIVE THE GLORY DAYS OF AMERICA'S ARMY 2.5

AAO25.com - Statistics Center

General Statistics

Total Members:
10,585
Total Posts:
99,261
Total Topics:
8,118
Total Categories:
4
Users Online:
816
Most Online:
1,259 - Thursday, April 25, 2024, 17:30:38 PM
Online Today:
846
Total page views:
97,105,707
Average registrations per day:
2.13
Average posts per day:
20.43
Average topics per day:
1.59
Total Boards:
56
Latest Member:
Ajdino
Average online per day:
82.81
Male to Female Ratio:
25.9:1
Average page views per day:
17,992.53

Top 10 Posters

Spanky
10,893
teddy_grizzly_bear
5,709
ELiZ
4,962
Ganja
4,452
Alex
4,241
Possessed
3,620
[SWISS]Merlin
3,577
BlueBlaster
2,428
Koden
2,333
ronski
2,248

Top 10 Boards

Top Topic Starters

Most Time Online

ronski
130d 2h 29m
Spanky
113d 23h 45m
Alex
107d 2h 37m
Koden
57d 1h 23m
Possessed
54d 14h 41m
teddy_grizzly_bear
51d 4h 26m
ELiZ
49d 18h 21m
Ganja
41d 12h 1m
Yahoo
22d 15h 23m
Vanoke
20d 23h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 25 131 100 1,259 15,188,642
April 2024 5 28 14 1,259 4,345,155
March 2024 6 31 23 715 4,267,737
February 2024 8 31 31 521 3,275,698
January 2024 6 41 32 481 3,300,052
* 2023 80 482 250 757 13,977,991
December 2023 5 47 24 354 3,022,766
November 2023 5 38 16 320 1,983,204
October 2023 6 28 13 310 1,855,041
September 2023 5 39 11 316 1,739,596
August 2023 9 30 102 757 1,361,946
July 2023 1 19 10 185 888,483
June 2023 5 81 12 199 524,201
May 2023 14 101 17 140 487,433
April 2023 4 23 6 139 575,610
March 2023 6 31 15 158 438,924
February 2023 10 29 10 160 471,162
January 2023 10 16 14 273 629,625
* 2022 46 268 161 209 12,792,110
December 2022 2 17 16 156 653,004
2022-12-01 0 1 0 116 25,259
2022-12-02 0 0 2 127 23,809
2022-12-03 0 0 0 144 26,643
2022-12-04 0 1 0 108 22,704
2022-12-05 0 1 2 99 24,297
2022-12-06 1 4 6 117 24,872
2022-12-07 0 2 1 126 23,649
2022-12-08 0 2 0 152 23,176
2022-12-09 0 0 0 122 25,154
2022-12-10 0 0 1 121 23,107
2022-12-11 0 0 0 119 22,970
2022-12-12 0 0 1 122 21,813
2022-12-13 0 0 0 156 22,103
2022-12-14 0 0 0 128 23,558
2022-12-15 0 0 0 127 20,158
2022-12-16 0 1 0 127 24,454
2022-12-17 0 0 1 123 22,635
2022-12-18 0 0 0 135 36,246
2022-12-19 0 0 0 142 21,977
2022-12-20 0 0 0 124 21,480
2022-12-21 0 0 0 132 24,766
2022-12-22 0 1 0 120 19,466
2022-12-23 1 3 1 94 15,117
2022-12-24 0 0 0 92 13,764
2022-12-25 0 0 0 114 14,378
2022-12-26 0 0 0 101 14,617
2022-12-27 0 0 0 102 15,606
2022-12-28 0 0 0 93 14,112
2022-12-29 0 0 1 97 14,493
2022-12-30 0 0 0 99 13,836
2022-12-31 0 1 0 100 12,785
November 2022 4 17 6 142 961,978
October 2022 4 30 8 133 932,819
September 2022 2 11 10 110 615,127
August 2022 3 15 8 129 853,660
July 2022 7 33 13 209 939,541
June 2022 3 8 9 87 676,741
May 2022 1 10 11 113 1,122,542
April 2022 5 22 15 94 1,430,213
March 2022 9 64 17 106 1,756,607
February 2022 5 25 28 106 1,256,462
January 2022 1 16 20 119 1,593,416
* 2021 67 323 227 236 11,656,943
December 2021 4 17 13 113 1,665,787
November 2021 3 16 16 122 1,555,057
October 2021 7 26 13 146 1,465,624
2021-10-01 2 2 0 79 31,266
2021-10-02 0 1 0 92 35,159
2021-10-03 0 0 1 83 39,701
2021-10-04 0 3 0 77 33,837
2021-10-05 0 0 0 77 39,730
2021-10-06 0 0 2 84 29,802
2021-10-07 0 0 0 72 23,699
2021-10-08 0 0 0 85 29,939
2021-10-09 0 0 0 80 31,567
2021-10-10 0 0 0 83 38,298
2021-10-11 0 0 0 85 37,536
2021-10-12 0 1 0 82 43,251
2021-10-13 0 0 1 81 42,441
2021-10-14 0 0 0 86 48,629
2021-10-15 0 0 2 83 54,236
2021-10-16 0 0 0 85 56,493
2021-10-17 0 0 0 85 42,447
2021-10-18 1 2 1 85 32,668
2021-10-19 2 10 1 126 66,347
2021-10-20 0 1 1 124 99,511
2021-10-21 0 0 0 128 86,387
2021-10-22 0 1 1 119 69,049
2021-10-23 0 0 1 115 54,575
2021-10-24 0 1 1 137 59,270
2021-10-25 1 3 0 146 50,826
2021-10-26 0 0 0 116 53,203
2021-10-27 1 1 0 103 51,256
2021-10-28 0 0 0 113 55,405
2021-10-29 0 0 0 111 49,925
2021-10-30 0 0 1 107 44,903
2021-10-31 0 0 0 119 34,268
September 2021 8 37 19 100 990,249
August 2021 4 15 14 88 660,003
July 2021 2 4 15 236 825,480
June 2021 6 8 15 145 583,930
2021-06-01 1 1 0 87 25,072
2021-06-02 0 0 1 127 35,321
2021-06-03 0 0 0 145 35,334
2021-06-04 0 0 0 85 27,679
2021-06-05 0 0 0 84 27,023
2021-06-06 1 1 1 94 24,000
2021-06-07 0 1 0 82 27,884
2021-06-08 0 0 0 81 28,845
2021-06-09 0 0 1 78 17,428
2021-06-10 0 0 0 70 9,623
2021-06-11 0 0 0 35 5,560
2021-06-12 0 0 0 35 6,984
2021-06-13 0 0 1 40 9,026
2021-06-14 0 0 2 41 7,532
2021-06-15 0 1 2 40 7,899
2021-06-16 0 0 0 75 6,803
2021-06-17 0 0 1 73 13,538
2021-06-18 0 0 1 74 16,246
2021-06-19 0 0 0 78 15,546
2021-06-20 0 0 2 75 14,444
2021-06-21 0 0 1 92 50,712
2021-06-22 0 0 0 76 41,027
2021-06-23 0 0 1 49 13,447
2021-06-24 0 0 0 43 8,816
2021-06-25 0 0 1 58 23,719
2021-06-26 2 2 0 74 20,064
2021-06-27 2 2 0 67 12,207
2021-06-28 0 0 0 72 14,120
2021-06-29 0 0 0 134 13,288
2021-06-30 0 0 0 77 24,743
May 2021 3 22 20 81 820,701
April 2021 5 42 18 190 1,037,323
March 2021 3 28 28 172 683,478
February 2021 11 49 25 65 534,912
January 2021 11 59 31 66 834,399
* 2020 302 921 539 1,218 9,759,725
December 2020 160 224 35 90 1,277,168
2020-12-01 0 1 2 71 31,264
2020-12-02 0 0 5 64 41,363
2020-12-03 1 4 3 61 42,211
2020-12-04 0 3 0 81 46,300
2020-12-05 117 118 1 73 70,435
2020-12-06 31 32 1 84 64,641
2020-12-07 2 2 1 90 44,390
2020-12-08 0 3 1 75 49,705
2020-12-09 0 3 0 70 26,757
2020-12-10 0 0 0 58 28,636
2020-12-11 0 1 0 70 26,846
2020-12-12 0 0 0 72 42,516
2020-12-13 2 5 3 57 20,905
2020-12-14 1 2 1 53 17,181
2020-12-15 0 1 1 57 18,854
2020-12-16 0 7 1 57 31,104
2020-12-17 0 3 1 59 22,547
2020-12-18 1 2 1 47 16,318
2020-12-19 1 7 1 57 18,519
2020-12-20 0 0 1 55 16,587
2020-12-21 0 3 1 53 20,081
2020-12-22 0 4 0 52 36,012
2020-12-23 2 6 2 67 41,530
2020-12-24 0 2 0 54 27,830
2020-12-25 0 4 0 51 44,501
2020-12-26 2 3 4 56 49,091
2020-12-27 0 2 0 58 56,071
2020-12-28 0 3 2 56 92,333
2020-12-29 0 0 1 50 102,905
2020-12-30 0 2 0 52 81,564
2020-12-31 0 1 1 53 48,171
November 2020 22 138 41 118 824,499
October 2020 12 31 27 114 854,438
September 2020 1 6 15 115 836,887
August 2020 13 37 35 130 1,075,380
2020-08-01 0 1 1 118 21,386
2020-08-02 0 0 5 114 18,071
2020-08-03 0 0 1 126 21,705
2020-08-04 1 1 0 119 23,933
2020-08-05 0 3 2 130 27,764
2020-08-06 0 0 1 108 23,714
2020-08-07 2 2 0 112 57,888
2020-08-08 0 0 1 74 18,424
2020-08-09 2 3 0 45 20,024
2020-08-10 0 1 1 50 15,316
2020-08-11 2 2 2 47 30,568
2020-08-12 0 0 0 46 22,325
2020-08-13 0 0 1 53 22,635
2020-08-14 0 2 0 55 24,556
2020-08-15 1 3 1 51 32,925
2020-08-16 2 4 2 46 37,100
2020-08-17 1 7 2 49 30,374
2020-08-18 0 3 3 47 43,623
2020-08-19 1 1 0 49 43,062
2020-08-20 0 0 0 54 33,199
2020-08-21 0 1 0 66 51,794
2020-08-22 0 0 0 66 48,040
2020-08-23 1 1 0 58 39,533
2020-08-24 0 1 1 62 43,724
2020-08-25 0 1 4 56 50,598
2020-08-26 0 0 0 51 56,223
2020-08-27 0 0 1 45 45,443
2020-08-28 0 0 2 44 42,455
2020-08-29 0 0 2 59 42,510
2020-08-30 0 0 0 67 48,830
2020-08-31 0 0 2 64 37,638
July 2020 6 26 20 151 557,018
June 2020 9 62 42 173 521,566
2020-06-01 0 0 1 155 26,405
2020-06-02 0 0 1 173 58,468
2020-06-03 0 0 2 151 39,010
2020-06-04 0 4 0 92 19,676
2020-06-05 0 3 1 73 16,552
2020-06-06 1 2 0 95 27,330
2020-06-07 0 1 1 85 21,312
2020-06-08 0 1 1 83 10,865
2020-06-09 1 7 1 125 14,680
2020-06-10 2 9 2 104 22,635
2020-06-11 0 9 3 93 29,252
2020-06-12 0 0 2 105 20,501
2020-06-13 1 1 1 92 12,249
2020-06-14 0 2 3 73 11,861
2020-06-15 0 3 3 101 10,915
2020-06-16 0 0 0 66 10,343
2020-06-17 0 0 1 102 12,594
2020-06-18 0 0 0 108 8,596
2020-06-19 0 0 1 47 6,233
2020-06-20 1 1 1 82 6,774
2020-06-21 0 0 3 96 9,421
2020-06-22 0 1 4 102 11,234
2020-06-23 2 5 1 57 12,090
2020-06-24 0 4 2 86 12,275
2020-06-25 0 0 0 81 15,957
2020-06-26 1 3 2 104 16,622
2020-06-27 0 1 1 122 14,525
2020-06-28 0 3 2 132 15,324
2020-06-29 0 2 1 133 14,884
2020-06-30 0 0 1 132 12,983
May 2020 13 74 87 602 1,124,253
April 2020 27 154 88 531 466,480
March 2020 17 84 72 1,041 969,405
February 2020 12 46 29 990 619,313
January 2020 10 39 48 1,218 633,318
2020-01-01 0 1 3 235 17,542
2020-01-02 0 1 0 199 23,458
2020-01-03 0 1 2 58 12,727
2020-01-04 1 2 2 58 10,004
2020-01-05 0 0 2 57 7,105
2020-01-06 0 7 3 86 15,053
2020-01-07 0 1 1 65 7,512
2020-01-08 2 3 2 137 8,292
2020-01-09 0 2 2 66 8,400
2020-01-10 0 2 1 95 9,187
2020-01-11 0 0 0 578 13,011
2020-01-12 0 0 2 558 11,372
2020-01-13 0 1 2 916 12,178
2020-01-14 0 0 0 502 30,502
2020-01-15 2 3 2 935 55,864
2020-01-16 0 0 0 1,218 37,799
2020-01-17 1 2 5 923 11,754
2020-01-18 1 4 0 171 9,010
2020-01-19 0 0 0 397 26,583
2020-01-20 0 1 1 1,013 32,338
2020-01-21 0 0 0 996 20,300
2020-01-22 0 0 3 977 23,043
2020-01-23 1 1 3 370 58,705
2020-01-24 0 1 3 397 40,407
2020-01-25 0 0 1 302 19,869
2020-01-26 0 1 0 437 22,736
2020-01-27 0 0 2 347 17,021
2020-01-28 1 1 3 274 24,590
2020-01-29 0 3 2 259 21,739
2020-01-30 0 0 0 55 5,654
2020-01-31 1 1 1 68 19,563
* 2019 116 500 387 944 4,657,225
December 2019 8 25 28 944 911,135
November 2019 11 46 40 875 1,148,449
October 2019 7 44 36 615 656,939
September 2019 12 45 27 267 318,098
August 2019 6 36 25 222 213,792
July 2019 9 41 22 165 240,750
June 2019 5 23 19 153 166,636
2019-06-01 0 0 0 144 4,545
2019-06-02 0 0 0 153 4,714
2019-06-03 0 0 1 108 4,804
2019-06-04 0 1 0 123 4,672
2019-06-05 1 3 0 123 4,985
2019-06-06 0 2 0 131 4,791
2019-06-07 0 0 0 122 7,367
2019-06-08 0 1 0 106 4,696
2019-06-09 0 0 2 112 5,143
2019-06-10 0 0 3 109 5,280
2019-06-11 1 2 1 118 5,903
2019-06-12 0 1 0 114 8,564
2019-06-13 0 0 0 128 6,828
2019-06-14 1 4 1 119 10,281
2019-06-15 0 0 0 107 8,192
2019-06-16 0 0 1 104 7,130
2019-06-17 0 0 0 108 6,321
2019-06-18 0 0 0 105 5,486
2019-06-19 0 0 1 127 5,776
2019-06-20 0 1 0 107 4,510
2019-06-21 0 0 1 134 5,584
2019-06-22 0 1 1 117 6,584
2019-06-23 1 2 1 113 5,028
2019-06-24 0 1 2 56 4,502
2019-06-25 0 1 1 58 3,889
2019-06-26 0 1 1 52 4,272
2019-06-27 0 0 0 57 4,170
2019-06-28 0 0 2 51 4,271
2019-06-29 1 1 0 70 4,077
2019-06-30 0 1 0 67 4,271
May 2019 7 33 34 158 171,478
April 2019 7 22 31 174 260,547
March 2019 11 29 37 134 159,769
February 2019 10 46 44 164 216,775
January 2019 23 110 44 185 192,857
2019-01-01 0 1 2 131 5,353
2019-01-02 0 2 2 104 4,559
2019-01-03 1 3 1 107 4,773
2019-01-04 1 3 1 118 4,813
2019-01-05 0 0 1 124 4,379
2019-01-06 0 1 1 135 4,470
2019-01-07 1 2 0 185 3,762
2019-01-08 0 2 1 179 4,214
2019-01-09 1 3 0 169 5,169
2019-01-10 0 0 1 174 4,900
2019-01-11 0 0 0 172 4,882
2019-01-12 1 11 2 119 4,446
2019-01-13 2 2 3 118 4,637
2019-01-14 3 4 1 114 5,241
2019-01-15 1 5 1 119 4,287
2019-01-16 0 3 3 117 4,442
2019-01-17 0 2 1 129 6,423
2019-01-18 1 7 4 123 8,271
2019-01-19 0 1 2 127 11,194
2019-01-20 1 3 0 122 8,955
2019-01-21 1 4 2 125 9,892
2019-01-22 0 2 1 132 10,291
2019-01-23 2 6 0 123 9,046
2019-01-24 0 9 3 119 7,129
2019-01-25 2 14 3 121 6,478
2019-01-26 1 8 4 140 6,657
2019-01-27 1 3 1 116 5,990
2019-01-28 1 5 2 111 6,748
2019-01-29 1 2 0 121 7,485
2019-01-30 0 0 1 115 7,081
2019-01-31 1 2 0 111 6,890
* 2018 178 1,625 483 343 6,999,690
December 2018 7 34 34 143 266,345
November 2018 10 38 31 176 281,083
October 2018 13 75 58 172 430,647
September 2018 3 39 40 92 469,767
August 2018 14 87 32 132 359,608
July 2018 13 104 42 163 610,550
2018-07-01 1 12 2 144 17,907
2018-07-02 0 2 1 130 18,157
2018-07-03 0 0 3 137 17,591
2018-07-04 1 1 1 163 19,872
2018-07-05 0 0 0 143 17,102
2018-07-06 0 0 1 147 20,554
2018-07-07 0 1 1 141 19,743
2018-07-08 1 2 2 130 19,644
2018-07-09 1 1 2 136 18,896
2018-07-10 0 4 0 140 12,584
2018-07-11 0 3 2 141 14,702
2018-07-12 0 2 1 124 8,644
2018-07-13 0 6 0 138 14,860
2018-07-14 0 2 2 106 7,731
2018-07-15 0 4 1 138 13,232
2018-07-16 0 1 0 148 9,166
2018-07-17 0 0 2 136 13,137
2018-07-18 0 0 2 136 13,377
2018-07-19 1 4 1 157 13,284
2018-07-20 0 2 1 137 18,936
2018-07-21 0 0 2 137 24,131
2018-07-22 0 0 1 148 32,323
2018-07-23 0 0 1 150 22,835
2018-07-24 3 7 3 121 16,686
2018-07-25 0 0 3 133 41,351
2018-07-26 1 5 1 66 59,764
2018-07-27 1 12 2 70 35,871
2018-07-28 1 13 2 65 23,002
2018-07-29 1 18 0 62 12,061
2018-07-30 1 1 1 141 23,401
2018-07-31 0 1 1 66 10,006
June 2018 10 139 41 174 518,325
May 2018 25 149 41 343 470,987
April 2018 16 198 41 289 1,075,625
March 2018 18 168 39 318 932,002
February 2018 24 280 41 227 833,840
January 2018 25 314 43 124 750,911
* 2017 261 2,093 389 137 6,326,859
December 2017 14 126 26 65 651,756
November 2017 12 176 22 75 342,843
October 2017 38 266 40 82 566,139
September 2017 18 152 42 74 597,021
August 2017 14 61 34 101 504,674
July 2017 18 98 24 81 541,150
June 2017 13 78 21 75 413,411
May 2017 19 123 44 79 604,935
April 2017 11 80 24 94 520,768
March 2017 33 348 27 110 582,954
February 2017 32 279 46 137 533,540
January 2017 39 306 39 109 467,668
* 2016 527 7,346 663 321 3,052,732
December 2016 22 253 28 69 507,917
November 2016 18 234 45 92 235,685
October 2016 22 282 38 46 261,224
September 2016 29 308 26 42 244,968
August 2016 21 305 43 42 177,605
July 2016 46 831 44 190 188,620
June 2016 44 535 59 49 182,605
May 2016 37 623 58 145 260,740
April 2016 55 862 58 321 263,851
March 2016 57 881 89 61 271,294
2016-03-01 2 25 6 34 9,405
2016-03-02 1 7 2 27 6,066
2016-03-03 0 13 1 29 7,010
2016-03-04 1 25 3 41 10,126
2016-03-05 2 12 2 27 6,867
2016-03-06 3 17 1 26 5,895
2016-03-07 2 21 5 45 8,474
2016-03-08 2 30 0 43 24,841
2016-03-09 1 34 0 32 8,218
2016-03-10 1 76 2 36 10,082
2016-03-11 0 20 0 43 10,540
2016-03-12 1 11 3 23 6,623
2016-03-13 6 123 2 38 8,148
2016-03-14 0 19 2 27 9,684
2016-03-15 2 30 0 25 5,856
2016-03-16 3 29 2 22 6,639
2016-03-17 0 39 4 29 7,566
2016-03-18 2 13 3 47 6,852
2016-03-19 0 5 9 38 5,125
2016-03-20 3 13 9 61 7,529
2016-03-21 2 46 2 38 9,142
2016-03-22 3 28 5 31 10,642
2016-03-23 2 28 4 35 7,568
2016-03-24 2 31 2 26 6,777
2016-03-25 1 25 1 23 5,519
2016-03-26 2 25 3 36 7,261
2016-03-27 4 34 4 25 6,014
2016-03-28 3 39 5 27 5,849
2016-03-29 3 21 2 58 4,877
2016-03-30 2 20 2 28 8,860
2016-03-31 1 22 3 52 27,239
February 2016 96 1,148 68 54 233,355
January 2016 80 1,084 107 48 224,868
* 2015 1,070 13,843 926 81 2,674,185
December 2015 84 1,712 68 50 147,499
November 2015 68 1,066 52 46 163,133
October 2015 90 905 62 24 135,064
September 2015 54 938 52 26 94,489
August 2015 52 528 46 42 114,052
2015-08-01 1 16 2 18 4,649
2015-08-02 1 14 1 42 4,208
2015-08-03 3 50 2 39 4,167
2015-08-04 2 9 4 20 3,889
2015-08-05 4 54 2 23 4,709
2015-08-06 2 6 2 20 3,678
2015-08-07 1 17 3 21 3,762
2015-08-08 5 15 2 20 3,717
2015-08-09 0 2 3 28 3,397
2015-08-10 1 2 1 20 3,177
2015-08-11 0 5 0 23 3,312
2015-08-12 5 34 1 19 3,783
2015-08-13 2 16 2 19 3,776
2015-08-14 1 25 1 16 3,659
2015-08-15 3 34 3 18 3,944
2015-08-16 2 23 0 18 3,702
2015-08-17 1 13 2 18 3,217
2015-08-18 0 8 0 19 3,707
2015-08-19 0 0 1 18 3,206
2015-08-20 3 12 0 21 3,835
2015-08-21 1 14 2 24 4,058
2015-08-22 0 6 2 19 3,425
2015-08-23 4 26 2 26 4,388
2015-08-24 3 14 2 22 3,655
2015-08-25 2 17 0 20 3,869
2015-08-26 1 18 0 18 4,262
2015-08-27 0 8 0 17 2,787
2015-08-28 1 8 1 15 2,810
2015-08-29 1 5 1 16 2,761
2015-08-30 0 8 2 18 2,815
2015-08-31 2 49 2 17 3,728
July 2015 97 857 70 44 144,022
June 2015 72 874 57 81 168,382
May 2015 70 751 83 57 298,319
April 2015 96 1,352 88 63 353,384
March 2015 129 1,535 115 61 461,600
February 2015 151 2,265 96 45 311,462
2015-02-01 6 41 7 34 15,225
2015-02-02 1 64 5 31 15,729
2015-02-03 5 53 4 30 14,870
2015-02-04 3 40 3 29 14,555
2015-02-05 4 41 5 34 13,959
2015-02-06 2 21 2 33 11,356
2015-02-07 3 16 2 34 10,854
2015-02-08 2 21 5 37 12,225
2015-02-09 7 87 4 39 11,702
2015-02-10 11 127 3 44 14,026
2015-02-11 9 241 3 42 13,439
2015-02-12 14 396 5 42 16,265
2015-02-13 12 184 3 45 11,873
2015-02-14 9 56 3 37 11,315
2015-02-15 5 113 4 39 10,897
2015-02-16 6 107 4 32 9,059
2015-02-17 7 85 5 32 9,320
2015-02-18 6 37 4 33 7,905
2015-02-19 3 37 1 30 6,889
2015-02-20 7 82 4 34 8,940
2015-02-21 3 67 6 40 10,113
2015-02-22 10 94 1 35 8,452
2015-02-23 3 93 2 37 8,603
2015-02-24 3 55 3 29 9,352
2015-02-25 1 29 0 25 7,132
2015-02-26 3 31 2 31 8,123
2015-02-27 1 16 2 30 10,305
2015-02-28 5 31 4 30 8,979
January 2015 107 1,060 137 46 282,779
* 2014 1,583 19,281 2,254 100 4,179,917
December 2014 81 865 112 59 402,063
November 2014 91 1,071 144 70 338,133
October 2014 147 2,473 102 58 403,306
September 2014 117 1,495 109 60 481,618
August 2014 123 1,476 160 64 346,751
July 2014 111 1,270 179 50 400,071
June 2014 83 698 190 37 326,373
May 2014 108 1,211 203 54 368,724
April 2014 161 2,096 267 100 302,137
March 2014 172 1,792 276 65 298,653
February 2014 153 1,636 268 32 238,894
January 2014 236 3,198 244 49 273,194
2014-01-01 6 133 2 28 9,096
2014-01-02 15 165 6 49 10,286
2014-01-03 19 195 8 29 10,106
2014-01-04 9 147 7 31 10,649
2014-01-05 6 187 8 34 11,156
2014-01-06 6 109 4 29 8,502
2014-01-07 13 128 10 33 10,395
2014-01-08 1 36 6 23 5,868
2014-01-09 9 81 7 30 8,258
2014-01-10 10 113 5 43 9,354
2014-01-11 10 102 7 27 8,050
2014-01-12 8 121 10 34 9,165
2014-01-13 3 74 9 25 10,664
2014-01-14 6 96 10 25 7,312
2014-01-15 6 74 8 25 7,667
2014-01-16 5 94 6 26 8,118
2014-01-17 11 129 13 24 8,235
2014-01-18 3 75 12 22 8,499
2014-01-19 4 80 11 25 8,229
2014-01-20 9 112 12 36 8,632
2014-01-21 6 76 11 32 19,866
2014-01-22 12 103 9 25 7,790
2014-01-23 4 34 0 23 2,213
2014-01-24 7 106 11 33 9,444
2014-01-25 8 95 12 24 10,178
2014-01-26 8 118 9 27 8,585
2014-01-27 8 105 9 28 8,664
2014-01-28 6 73 8 28 7,587
2014-01-29 10 110 5 29 9,446
2014-01-30 3 43 3 24 4,694
2014-01-31 5 84 6 36 6,486
* 2013 1,535 25,125 2,627 315 2,928,105
December 2013 204 3,928 200 39 272,745
November 2013 133 1,912 163 213 260,868
October 2013 162 2,342 201 36 319,509
September 2013 129 2,262 184 55 201,914
August 2013 240 4,946 273 315 786,938
July 2013 129 3,106 227 45 204,297
June 2013 44 638 106 36 68,887
May 2013 67 1,023 241 29 166,090
April 2013 69 810 212 28 148,942
March 2013 61 666 239 93 151,856
February 2013 97 1,029 258 48 144,911
2013-02-01 4 51 6 33 4,910
2013-02-02 9 83 16 32 8,363
2013-02-03 4 92 9 35 7,880
2013-02-04 4 40 8 24 5,595
2013-02-05 4 45 7 29 5,375
2013-02-06 1 72 5 25 6,404
2013-02-07 6 56 6 22 5,676
2013-02-08 1 48 8 24 4,907
2013-02-09 8 41 16 21 5,482
2013-02-10 2 30 18 28 6,398
2013-02-11 4 35 10 20 4,978
2013-02-12 4 38 2 21 4,247
2013-02-13 5 30 5 20 4,436
2013-02-14 2 11 8 20 4,235
2013-02-15 3 24 8 21 4,304
2013-02-16 0 17 13 21 5,219
2013-02-17 3 30 7 20 4,806
2013-02-18 3 33 10 22 4,798
2013-02-19 3 19 12 24 4,341
2013-02-20 1 31 6 17 4,902
2013-02-21 3 17 6 20 4,380
2013-02-22 3 19 11 20 5,007
2013-02-23 4 26 12 16 3,631
2013-02-24 2 41 12 22 5,483
2013-02-25 3 27 10 19 4,838
2013-02-26 4 23 5 17 4,824
2013-02-27 1 28 10 48 5,255
2013-02-28 6 22 12 18 4,237
January 2013 200 2,463 323 58 201,148
* 2012 1,938 28,032 2,408 87 2,158,712
December 2012 122 1,839 217 78 151,689
November 2012 115 1,689 194 49 177,528
October 2012 120 1,230 174 67 147,823
September 2012 86 774 212 71 139,175
August 2012 122 1,790 172 45 196,384
July 2012 218 3,266 231 61 256,004
June 2012 210 4,214 223 66 223,394
2012-06-01 7 77 8 16 4,146
2012-06-02 9 122 8 22 7,649
2012-06-03 4 165 6 25 6,174
2012-06-04 6 411 8 29 8,520
2012-06-05 4 135 5 66 5,913
2012-06-06 5 101 7 24 6,364
2012-06-07 2 72 14 31 5,515
2012-06-08 4 119 5 34 6,219
2012-06-09 4 164 10 37 6,777
2012-06-10 6 191 12 41 7,611
2012-06-11 8 117 9 25 6,468
2012-06-12 8 126 6 24 7,523
2012-06-13 9 135 8 26 7,155
2012-06-14 6 142 6 23 7,069
2012-06-15 6 71 4 37 6,730
2012-06-16 4 64 4 41 5,254
2012-06-17 12 131 8 29 7,184
2012-06-18 6 143 7 43 13,894
2012-06-19 8 170 2 43 7,731
2012-06-20 4 103 14 23 7,335
2012-06-21 12 237 11 37 11,251
2012-06-22 7 168 9 19 8,820
2012-06-23 13 147 5 22 8,230
2012-06-24 8 165 8 22 9,212
2012-06-25 11 157 5 21 7,746
2012-06-26 5 110 6 21 7,016
2012-06-27 8 95 6 23 7,250
2012-06-28 7 117 4 20 6,759
2012-06-29 9 147 8 24 7,844
2012-06-30 8 112 10 28 8,035
May 2012 127 2,519 166 87 168,648
2012-05-01 3 31 4 14 3,799
2012-05-02 3 81 4 28 4,698
2012-05-03 5 55 4 15 3,449
2012-05-04 2 57 4 18 4,372
2012-05-05 7 126 5 20 4,831
2012-05-06 4 61 9 17 4,872
2012-05-07 5 84 12 18 5,301
2012-05-08 6 92 4 19 5,177
2012-05-09 6 98 1 17 4,765
2012-05-10 8 85 4 19 4,582
2012-05-11 6 136 5 26 5,426
2012-05-12 10 206 4 20 7,702
2012-05-13 7 247 6 22 7,702
2012-05-14 4 65 3 18 4,552
2012-05-15 4 120 7 21 5,984
2012-05-16 2 63 5 18 4,340
2012-05-17 4 83 5 21 4,729
2012-05-18 0 47 1 24 5,485
2012-05-19 3 69 1 22 5,009
2012-05-20 1 15 7 25 5,440
2012-05-21 3 56 3 87 4,333
2012-05-22 3 73 4 19 7,421
2012-05-23 4 56 4 37 10,668
2012-05-24 3 69 4 30 7,597
2012-05-25 2 25 5 26 4,516
2012-05-26 4 89 7 19 5,198
2012-05-27 2 45 4 44 5,712
2012-05-28 4 35 12 24 6,234
2012-05-29 7 123 12 32 5,450
2012-05-30 3 43 10 16 4,084
2012-05-31 2 84 6 39 5,220
April 2012 134 2,126 214 37 138,330
March 2012 182 2,861 227 28 189,652
February 2012 205 3,015 175 33 208,496
January 2012 297 2,709 203 34 161,589
* 2011 175 2,170 44 22 479,771
December 2011 11 247 23 10 54,535
November 2011 6 44 0 8 35,768
October 2011 12 83 1 8 41,571
September 2011 8 128 4 8 35,215
August 2011 14 161 1 6 50,675
July 2011 15 184 1 13 37,215
June 2011 12 124 0 11 33,373
May 2011 15 230 0 22 49,529
2011-05-01 0 0 0 5 673
2011-05-02 0 2 0 5 5,797
2011-05-03 0 1 0 6 721
2011-05-04 0 3 0 4 748
2011-05-05 1 29 0 6 889
2011-05-06 1 24 0 5 1,005
2011-05-07 0 4 0 6 746
2011-05-08 0 1 0 4 5,786
2011-05-09 0 0 0 6 651
2011-05-10 2 11 0 5 823
2011-05-11 0 7 0 11 800
2011-05-12 2 13 0 4 739
2011-05-13 0 3 0 4 5,576
2011-05-14 0 0 0 4 669
2011-05-15 1 5 0 5 679
2011-05-16 3 21 0 6 811
2011-05-17 0 8 0 5 779
2011-05-18 1 13 0 7 6,149
2011-05-19 0 11 0 5 815
2011-05-20 1 13 0 5 887
2011-05-21 0 5 0 22 951
2011-05-22 0 7 0 6 756
2011-05-23 0 0 0 5 5,668
