Forum

ASSIST, AMERICA'S ARMY COMMUNITY - RELIVE THE GLORY DAYS OF AMERICA'S ARMY 2.5

AAO25.com - Statistics Center

General Statistics

Total Members:
10,585
Total Posts:
99,261
Total Topics:
8,118
Total Categories:
4
Users Online:
778
Most Online:
1,259 - Thursday, April 25, 2024, 17:30:38 PM
Online Today:
846
Total page views:
97,206,863
Average registrations per day:
2.13
Average posts per day:
20.43
Average topics per day:
1.59
Total Boards:
56
Latest Member:
Ajdino
Average online per day:
82.81
Male to Female Ratio:
25.9:1
Average page views per day:
18,011.28

Top 10 Posters

Spanky
10,893
teddy_grizzly_bear
5,709
ELiZ
4,962
Ganja
4,452
Alex
4,241
Possessed
3,620
[SWISS]Merlin
3,577
BlueBlaster
2,428
Koden
2,333
ronski
2,248

Top 10 Boards

Top Topic Starters

Most Time Online

ronski
130d 2h 29m
Spanky
113d 23h 45m
Alex
107d 2h 37m
Koden
57d 1h 23m
Possessed
54d 14h 41m
teddy_grizzly_bear
51d 4h 26m
ELiZ
49d 18h 21m
Ganja
41d 12h 1m
Yahoo
22d 15h 23m
Vanoke
20d 23h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 25 131 100 1,259 15,289,798
April 2024 5 28 14 1,259 4,446,311
March 2024 6 31 23 715 4,267,737
February 2024 8 31 31 521 3,275,698
2024-02-01 0 3 1 406 79,946
2024-02-02 1 7 1 498 85,404
2024-02-03 0 1 1 489 85,794
2024-02-04 1 2 3 460 82,244
2024-02-05 0 2 2 495 79,974
2024-02-06 0 0 0 499 90,179
2024-02-07 1 1 0 422 86,508
2024-02-08 1 2 0 430 71,988
2024-02-09 0 0 0 425 81,214
2024-02-10 0 0 0 441 76,045
2024-02-11 2 4 1 521 77,075
2024-02-12 0 0 2 455 85,294
2024-02-13 0 3 1 443 94,483
2024-02-14 1 1 1 440 145,531
2024-02-15 0 0 1 453 144,524
2024-02-16 0 0 1 448 154,277
2024-02-17 0 0 2 446 142,507
2024-02-18 0 0 1 451 142,655
2024-02-19 0 2 2 455 140,088
2024-02-20 0 2 0 442 139,012
2024-02-21 0 0 5 466 146,778
2024-02-22 0 0 1 450 142,667
2024-02-23 1 1 0 450 134,018
2024-02-24 0 0 2 491 147,807
2024-02-25 0 0 0 459 132,623
2024-02-26 0 0 0 456 140,955
2024-02-27 0 0 1 420 139,139
2024-02-28 0 0 0 450 125,692
2024-02-29 0 0 2 457 81,277
January 2024 6 41 32 481 3,300,052
* 2023 80 482 250 757 13,977,991
December 2023 5 47 24 354 3,022,766
November 2023 5 38 16 320 1,983,204
October 2023 6 28 13 310 1,855,041
September 2023 5 39 11 316 1,739,596
August 2023 9 30 102 757 1,361,946
July 2023 1 19 10 185 888,483
June 2023 5 81 12 199 524,201
May 2023 14 101 17 140 487,433
April 2023 4 23 6 139 575,610
2023-04-01 0 0 1 97 13,442
2023-04-02 0 1 0 102 14,897
2023-04-03 0 0 0 103 15,898
2023-04-04 0 0 1 99 27,076
2023-04-05 1 2 0 99 17,170
2023-04-06 0 2 0 97 17,861
2023-04-07 0 1 0 111 15,163
2023-04-08 0 0 1 104 15,457
2023-04-09 0 0 0 128 18,532
2023-04-10 0 0 0 93 12,842
2023-04-11 0 0 0 105 15,816
2023-04-12 0 0 0 98 26,598
2023-04-13 0 0 1 109 17,068
2023-04-14 0 1 0 113 19,244
2023-04-15 0 0 0 107 14,364
2023-04-16 0 0 1 100 17,372
2023-04-17 1 4 0 109 21,080
2023-04-18 0 1 0 125 19,937
2023-04-19 0 0 0 118 20,302
2023-04-20 0 0 0 107 17,411
2023-04-21 0 0 1 97 17,247
2023-04-22 0 0 0 101 17,294
2023-04-23 0 0 0 99 14,631
2023-04-24 1 5 0 113 20,552
2023-04-25 1 2 0 114 23,515
2023-04-26 0 0 0 97 19,933
2023-04-27 0 0 0 98 22,559
2023-04-28 0 0 0 139 22,114
2023-04-29 0 4 0 120 33,344
2023-04-30 0 0 0 100 26,891
March 2023 6 31 15 158 438,924
February 2023 10 29 10 160 471,162
January 2023 10 16 14 273 629,625
* 2022 46 268 161 209 12,792,110
December 2022 2 17 16 156 653,004
2022-12-01 0 1 0 116 25,259
2022-12-02 0 0 2 127 23,809
2022-12-03 0 0 0 144 26,643
2022-12-04 0 1 0 108 22,704
2022-12-05 0 1 2 99 24,297
2022-12-06 1 4 6 117 24,872
2022-12-07 0 2 1 126 23,649
2022-12-08 0 2 0 152 23,176
2022-12-09 0 0 0 122 25,154
2022-12-10 0 0 1 121 23,107
2022-12-11 0 0 0 119 22,970
2022-12-12 0 0 1 122 21,813
2022-12-13 0 0 0 156 22,103
2022-12-14 0 0 0 128 23,558
2022-12-15 0 0 0 127 20,158
2022-12-16 0 1 0 127 24,454
2022-12-17 0 0 1 123 22,635
2022-12-18 0 0 0 135 36,246
2022-12-19 0 0 0 142 21,977
2022-12-20 0 0 0 124 21,480
2022-12-21 0 0 0 132 24,766
2022-12-22 0 1 0 120 19,466
2022-12-23 1 3 1 94 15,117
2022-12-24 0 0 0 92 13,764
2022-12-25 0 0 0 114 14,378
2022-12-26 0 0 0 101 14,617
2022-12-27 0 0 0 102 15,606
2022-12-28 0 0 0 93 14,112
2022-12-29 0 0 1 97 14,493
2022-12-30 0 0 0 99 13,836
2022-12-31 0 1 0 100 12,785
November 2022 4 17 6 142 961,978
October 2022 4 30 8 133 932,819
September 2022 2 11 10 110 615,127
August 2022 3 15 8 129 853,660
July 2022 7 33 13 209 939,541
June 2022 3 8 9 87 676,741
May 2022 1 10 11 113 1,122,542
April 2022 5 22 15 94 1,430,213
March 2022 9 64 17 106 1,756,607
February 2022 5 25 28 106 1,256,462
January 2022 1 16 20 119 1,593,416
2022-01-01 0 0 0 100 53,786
2022-01-02 0 2 0 101 53,504
2022-01-03 0 0 1 105 50,338
2022-01-04 0 0 2 98 35,687
2022-01-05 1 1 1 101 59,383
2022-01-06 0 0 0 106 70,559
2022-01-07 0 0 1 104 56,140
2022-01-08 0 0 0 105 80,228
2022-01-09 0 1 0 103 71,787
2022-01-10 0 0 0 119 65,057
2022-01-11 0 1 0 108 55,310
2022-01-12 0 0 0 111 59,259
2022-01-13 0 0 1 101 64,573
2022-01-14 0 0 0 109 55,483
2022-01-15 0 0 1 94 32,777
2022-01-16 0 0 1 99 33,418
2022-01-17 0 0 0 98 33,309
2022-01-18 0 0 0 101 35,992
2022-01-19 0 1 0 111 32,978
2022-01-20 0 0 1 99 48,462
2022-01-21 0 2 1 77 43,304
2022-01-22 0 1 4 86 45,673
2022-01-23 0 0 2 86 41,459
2022-01-24 0 4 0 95 84,609
2022-01-25 0 1 0 89 41,208
2022-01-26 0 2 1 92 58,082
2022-01-27 0 0 0 80 52,309
2022-01-28 0 0 1 88 61,897
2022-01-29 0 0 0 83 55,169
2022-01-30 0 0 1 89 36,714
2022-01-31 0 0 1 81 24,962
* 2021 67 323 227 236 11,656,943
December 2021 4 17 13 113 1,665,787
November 2021 3 16 16 122 1,555,057
October 2021 7 26 13 146 1,465,624
2021-10-01 2 2 0 79 31,266
2021-10-02 0 1 0 92 35,159
2021-10-03 0 0 1 83 39,701
2021-10-04 0 3 0 77 33,837
2021-10-05 0 0 0 77 39,730
2021-10-06 0 0 2 84 29,802
2021-10-07 0 0 0 72 23,699
2021-10-08 0 0 0 85 29,939
2021-10-09 0 0 0 80 31,567
2021-10-10 0 0 0 83 38,298
2021-10-11 0 0 0 85 37,536
2021-10-12 0 1 0 82 43,251
2021-10-13 0 0 1 81 42,441
2021-10-14 0 0 0 86 48,629
2021-10-15 0 0 2 83 54,236
2021-10-16 0 0 0 85 56,493
2021-10-17 0 0 0 85 42,447
2021-10-18 1 2 1 85 32,668
2021-10-19 2 10 1 126 66,347
2021-10-20 0 1 1 124 99,511
2021-10-21 0 0 0 128 86,387
2021-10-22 0 1 1 119 69,049
2021-10-23 0 0 1 115 54,575
2021-10-24 0 1 1 137 59,270
2021-10-25 1 3 0 146 50,826
2021-10-26 0 0 0 116 53,203
2021-10-27 1 1 0 103 51,256
2021-10-28 0 0 0 113 55,405
2021-10-29 0 0 0 111 49,925
2021-10-30 0 0 1 107 44,903
2021-10-31 0 0 0 119 34,268
September 2021 8 37 19 100 990,249
August 2021 4 15 14 88 660,003
2021-08-01 0 0 0 71 12,411
2021-08-02 0 0 0 78 15,000
2021-08-03 0 0 2 88 15,801
2021-08-04 0 0 0 76 18,108
2021-08-05 0 0 0 84 31,374
2021-08-06 0 1 1 50 27,169
2021-08-07 0 0 0 69 26,326
2021-08-08 0 0 1 50 21,036
2021-08-09 0 0 1 82 14,125
2021-08-10 0 0 0 71 15,564
2021-08-11 0 0 0 48 13,204
2021-08-12 0 1 0 52 15,649
2021-08-13 0 1 1 50 37,543
2021-08-14 0 0 0 56 7,130
2021-08-15 0 0 1 48 6,287
2021-08-16 1 1 0 71 14,662
2021-08-17 0 0 0 67 17,211
2021-08-18 0 0 1 71 30,655
2021-08-19 0 0 0 79 20,236
2021-08-20 0 0 0 84 12,965
2021-08-21 1 2 3 78 29,063
2021-08-22 0 3 1 78 23,541
2021-08-23 0 2 0 72 23,452
2021-08-24 1 3 0 72 12,498
2021-08-25 0 0 0 76 30,802
2021-08-26 0 0 0 82 30,671
2021-08-27 1 1 1 68 28,660
2021-08-28 0 0 0 80 25,295
2021-08-29 0 0 0 70 29,515
2021-08-30 0 0 1 64 25,899
2021-08-31 0 0 0 58 28,151
July 2021 2 4 15 236 825,480
June 2021 6 8 15 145 583,930
2021-06-01 1 1 0 87 25,072
2021-06-02 0 0 1 127 35,321
2021-06-03 0 0 0 145 35,334
2021-06-04 0 0 0 85 27,679
2021-06-05 0 0 0 84 27,023
2021-06-06 1 1 1 94 24,000
2021-06-07 0 1 0 82 27,884
2021-06-08 0 0 0 81 28,845
2021-06-09 0 0 1 78 17,428
2021-06-10 0 0 0 70 9,623
2021-06-11 0 0 0 35 5,560
2021-06-12 0 0 0 35 6,984
2021-06-13 0 0 1 40 9,026
2021-06-14 0 0 2 41 7,532
2021-06-15 0 1 2 40 7,899
2021-06-16 0 0 0 75 6,803
2021-06-17 0 0 1 73 13,538
2021-06-18 0 0 1 74 16,246
2021-06-19 0 0 0 78 15,546
2021-06-20 0 0 2 75 14,444
2021-06-21 0 0 1 92 50,712
2021-06-22 0 0 0 76 41,027
2021-06-23 0 0 1 49 13,447
2021-06-24 0 0 0 43 8,816
2021-06-25 0 0 1 58 23,719
2021-06-26 2 2 0 74 20,064
2021-06-27 2 2 0 67 12,207
2021-06-28 0 0 0 72 14,120
2021-06-29 0 0 0 134 13,288
2021-06-30 0 0 0 77 24,743
May 2021 3 22 20 81 820,701
April 2021 5 42 18 190 1,037,323
2021-04-01 0 1 0 51 29,652
2021-04-02 0 1 0 190 26,398
2021-04-03 0 1 0 51 30,293
2021-04-04 1 10 0 60 33,507
2021-04-05 1 6 3 56 22,964
2021-04-06 1 7 2 58 23,438
2021-04-07 0 1 0 54 29,361
2021-04-08 0 0 0 48 20,418
2021-04-09 0 2 0 48 36,583
2021-04-10 0 0 1 46 32,942
2021-04-11 0 2 1 185 42,575
2021-04-12 0 2 1 48 48,116
2021-04-13 0 0 1 63 43,431
2021-04-14 2 2 2 54 42,285
2021-04-15 0 3 0 55 47,375
2021-04-16 0 2 1 52 49,745
2021-04-17 0 0 0 48 58,721
2021-04-18 0 0 1 57 48,928
2021-04-19 0 0 0 56 41,160
2021-04-20 0 0 0 52 38,980
2021-04-21 0 0 0 48 53,834
2021-04-22 0 1 2 52 45,139
2021-04-23 0 0 0 48 35,237
2021-04-24 0 0 2 58 27,240
2021-04-25 0 0 0 47 13,642
2021-04-26 0 0 0 47 10,131
2021-04-27 0 0 0 53 31,598
2021-04-28 0 0 0 56 26,479
2021-04-29 0 0 0 52 28,630
2021-04-30 0 1 1 65 18,521
March 2021 3 28 28 172 683,478
2021-03-01 0 0 2 45 15,660
2021-03-02 0 0 3 65 29,016
2021-03-03 0 2 1 61 30,072
2021-03-04 0 0 1 73 16,900
2021-03-05 0 1 1 52 8,883
2021-03-06 1 7 1 49 25,169
2021-03-07 0 4 0 54 25,469
2021-03-08 0 1 2 47 12,020
2021-03-09 0 2 0 54 24,047
2021-03-10 0 1 0 46 12,256
2021-03-11 0 0 0 55 17,791
2021-03-12 0 0 2 58 17,041
2021-03-13 0 1 0 71 10,723
2021-03-14 0 1 0 55 14,745
2021-03-15 0 1 1 52 65,462
2021-03-16 1 1 2 52 16,939
2021-03-17 0 0 2 53 10,764
2021-03-18 0 0 0 58 17,941
2021-03-19 0 0 1 57 23,429
2021-03-20 0 1 1 54 26,888
2021-03-21 0 0 1 60 30,180
2021-03-22 0 0 0 53 27,117
2021-03-23 0 0 1 54 26,072
2021-03-24 1 1 3 48 14,001
2021-03-25 0 1 0 51 31,071
2021-03-26 0 0 2 59 30,246
2021-03-27 0 1 1 62 21,317
2021-03-28 0 1 0 53 16,800
2021-03-29 0 0 0 50 23,959
2021-03-30 0 0 0 57 19,384
2021-03-31 0 1 0 172 22,116
February 2021 11 49 25 65 534,912
2021-02-01 0 1 2 50 12,804
2021-02-02 0 0 0 60 27,351
2021-02-03 0 1 0 53 32,383
2021-02-04 3 5 1 50 30,689
2021-02-05 0 5 0 52 27,071
2021-02-06 1 4 1 54 25,235
2021-02-07 0 1 0 52 9,967
2021-02-08 0 4 0 61 15,050
2021-02-09 0 0 2 55 22,052
2021-02-10 0 0 1 48 23,868
2021-02-11 0 1 0 55 12,516
2021-02-12 0 1 3 55 12,424
2021-02-13 0 0 1 54 27,998
2021-02-14 0 2 1 55 22,250
2021-02-15 0 0 0 60 13,142
2021-02-16 0 0 1 54 13,923
2021-02-17 0 0 0 65 16,750
2021-02-18 1 1 1 51 13,261
2021-02-19 0 0 1 52 25,019
2021-02-20 1 3 3 48 12,672
2021-02-21 2 2 0 51 12,394
2021-02-22 0 1 2 65 13,148
2021-02-23 1 5 0 48 14,839
2021-02-24 1 1 0 48 21,138
2021-02-25 0 5 0 50 10,909
2021-02-26 1 4 2 53 19,973
2021-02-27 0 2 1 53 22,808
2021-02-28 0 0 2 48 23,278
January 2021 11 59 31 66 834,399
* 2020 302 921 539 1,218 9,759,725
December 2020 160 224 35 90 1,277,168
2020-12-01 0 1 2 71 31,264
2020-12-02 0 0 5 64 41,363
2020-12-03 1 4 3 61 42,211
2020-12-04 0 3 0 81 46,300
2020-12-05 117 118 1 73 70,435
2020-12-06 31 32 1 84 64,641
2020-12-07 2 2 1 90 44,390
2020-12-08 0 3 1 75 49,705
2020-12-09 0 3 0 70 26,757
2020-12-10 0 0 0 58 28,636
2020-12-11 0 1 0 70 26,846
2020-12-12 0 0 0 72 42,516
2020-12-13 2 5 3 57 20,905
2020-12-14 1 2 1 53 17,181
2020-12-15 0 1 1 57 18,854
2020-12-16 0 7 1 57 31,104
2020-12-17 0 3 1 59 22,547
2020-12-18 1 2 1 47 16,318
2020-12-19 1 7 1 57 18,519
2020-12-20 0 0 1 55 16,587
2020-12-21 0 3 1 53 20,081
2020-12-22 0 4 0 52 36,012
2020-12-23 2 6 2 67 41,530
2020-12-24 0 2 0 54 27,830
2020-12-25 0 4 0 51 44,501
2020-12-26 2 3 4 56 49,091
2020-12-27 0 2 0 58 56,071
2020-12-28 0 3 2 56 92,333
2020-12-29 0 0 1 50 102,905
2020-12-30 0 2 0 52 81,564
2020-12-31 0 1 1 53 48,171
November 2020 22 138 41 118 824,499
October 2020 12 31 27 114 854,438
September 2020 1 6 15 115 836,887
August 2020 13 37 35 130 1,075,380
2020-08-01 0 1 1 118 21,386
2020-08-02 0 0 5 114 18,071
2020-08-03 0 0 1 126 21,705
2020-08-04 1 1 0 119 23,933
2020-08-05 0 3 2 130 27,764
2020-08-06 0 0 1 108 23,714
2020-08-07 2 2 0 112 57,888
2020-08-08 0 0 1 74 18,424
2020-08-09 2 3 0 45 20,024
2020-08-10 0 1 1 50 15,316
2020-08-11 2 2 2 47 30,568
2020-08-12 0 0 0 46 22,325
2020-08-13 0 0 1 53 22,635
2020-08-14 0 2 0 55 24,556
2020-08-15 1 3 1 51 32,925
2020-08-16 2 4 2 46 37,100
2020-08-17 1 7 2 49 30,374
2020-08-18 0 3 3 47 43,623
2020-08-19 1 1 0 49 43,062
2020-08-20 0 0 0 54 33,199
2020-08-21 0 1 0 66 51,794
2020-08-22 0 0 0 66 48,040
2020-08-23 1 1 0 58 39,533
2020-08-24 0 1 1 62 43,724
2020-08-25 0 1 4 56 50,598
2020-08-26 0 0 0 51 56,223
2020-08-27 0 0 1 45 45,443
2020-08-28 0 0 2 44 42,455
2020-08-29 0 0 2 59 42,510
2020-08-30 0 0 0 67 48,830
2020-08-31 0 0 2 64 37,638
July 2020 6 26 20 151 557,018
June 2020 9 62 42 173 521,566
2020-06-01 0 0 1 155 26,405
2020-06-02 0 0 1 173 58,468
2020-06-03 0 0 2 151 39,010
2020-06-04 0 4 0 92 19,676
2020-06-05 0 3 1 73 16,552
2020-06-06 1 2 0 95 27,330
2020-06-07 0 1 1 85 21,312
2020-06-08 0 1 1 83 10,865
2020-06-09 1 7 1 125 14,680
2020-06-10 2 9 2 104 22,635
2020-06-11 0 9 3 93 29,252
2020-06-12 0 0 2 105 20,501
2020-06-13 1 1 1 92 12,249
2020-06-14 0 2 3 73 11,861
2020-06-15 0 3 3 101 10,915
2020-06-16 0 0 0 66 10,343
2020-06-17 0 0 1 102 12,594
2020-06-18 0 0 0 108 8,596
2020-06-19 0 0 1 47 6,233
2020-06-20 1 1 1 82 6,774
2020-06-21 0 0 3 96 9,421
2020-06-22 0 1 4 102 11,234
2020-06-23 2 5 1 57 12,090
2020-06-24 0 4 2 86 12,275
2020-06-25 0 0 0 81 15,957
2020-06-26 1 3 2 104 16,622
2020-06-27 0 1 1 122 14,525
2020-06-28 0 3 2 132 15,324
2020-06-29 0 2 1 133 14,884
2020-06-30 0 0 1 132 12,983
May 2020 13 74 87 602 1,124,253
April 2020 27 154 88 531 466,480
March 2020 17 84 72 1,041 969,405
February 2020 12 46 29 990 619,313
January 2020 10 39 48 1,218 633,318
2020-01-01 0 1 3 235 17,542
2020-01-02 0 1 0 199 23,458
2020-01-03 0 1 2 58 12,727
2020-01-04 1 2 2 58 10,004
2020-01-05 0 0 2 57 7,105
2020-01-06 0 7 3 86 15,053
2020-01-07 0 1 1 65 7,512
2020-01-08 2 3 2 137 8,292
2020-01-09 0 2 2 66 8,400
2020-01-10 0 2 1 95 9,187
2020-01-11 0 0 0 578 13,011
2020-01-12 0 0 2 558 11,372
2020-01-13 0 1 2 916 12,178
2020-01-14 0 0 0 502 30,502
2020-01-15 2 3 2 935 55,864
2020-01-16 0 0 0 1,218 37,799
2020-01-17 1 2 5 923 11,754
2020-01-18 1 4 0 171 9,010
2020-01-19 0 0 0 397 26,583
2020-01-20 0 1 1 1,013 32,338
2020-01-21 0 0 0 996 20,300
2020-01-22 0 0 3 977 23,043
2020-01-23 1 1 3 370 58,705
2020-01-24 0 1 3 397 40,407
2020-01-25 0 0 1 302 19,869
2020-01-26 0 1 0 437 22,736
2020-01-27 0 0 2 347 17,021
2020-01-28 1 1 3 274 24,590
2020-01-29 0 3 2 259 21,739
2020-01-30 0 0 0 55 5,654
2020-01-31 1 1 1 68 19,563
* 2019 116 500 387 944 4,657,225
December 2019 8 25 28 944 911,135
November 2019 11 46 40 875 1,148,449
October 2019 7 44 36 615 656,939
September 2019 12 45 27 267 318,098
August 2019 6 36 25 222 213,792
July 2019 9 41 22 165 240,750
June 2019 5 23 19 153 166,636
2019-06-01 0 0 0 144 4,545
2019-06-02 0 0 0 153 4,714
2019-06-03 0 0 1 108 4,804
2019-06-04 0 1 0 123 4,672
2019-06-05 1 3 0 123 4,985
2019-06-06 0 2 0 131 4,791
2019-06-07 0 0 0 122 7,367
2019-06-08 0 1 0 106 4,696
2019-06-09 0 0 2 112 5,143
2019-06-10 0 0 3 109 5,280
2019-06-11 1 2 1 118 5,903
2019-06-12 0 1 0 114 8,564
2019-06-13 0 0 0 128 6,828
2019-06-14 1 4 1 119 10,281
2019-06-15 0 0 0 107 8,192
2019-06-16 0 0 1 104 7,130
2019-06-17 0 0 0 108 6,321
2019-06-18 0 0 0 105 5,486
2019-06-19 0 0 1 127 5,776
2019-06-20 0 1 0 107 4,510
2019-06-21 0 0 1 134 5,584
2019-06-22 0 1 1 117 6,584
2019-06-23 1 2 1 113 5,028
2019-06-24 0 1 2 56 4,502
2019-06-25 0 1 1 58 3,889
2019-06-26 0 1 1 52 4,272
2019-06-27 0 0 0 57 4,170
2019-06-28 0 0 2 51 4,271
2019-06-29 1 1 0 70 4,077
2019-06-30 0 1 0 67 4,271
May 2019 7 33 34 158 171,478
April 2019 7 22 31 174 260,547
March 2019 11 29 37 134 159,769
February 2019 10 46 44 164 216,775
January 2019 23 110 44 185 192,857
2019-01-01 0 1 2 131 5,353
2019-01-02 0 2 2 104 4,559
2019-01-03 1 3 1 107 4,773
2019-01-04 1 3 1 118 4,813
2019-01-05 0 0 1 124 4,379
2019-01-06 0 1 1 135 4,470
2019-01-07 1 2 0 185 3,762
2019-01-08 0 2 1 179 4,214
2019-01-09 1 3 0 169 5,169
2019-01-10 0 0 1 174 4,900
2019-01-11 0 0 0 172 4,882
2019-01-12 1 11 2 119 4,446
2019-01-13 2 2 3 118 4,637
2019-01-14 3 4 1 114 5,241
2019-01-15 1 5 1 119 4,287
2019-01-16 0 3 3 117 4,442
2019-01-17 0 2 1 129 6,423
2019-01-18 1 7 4 123 8,271
2019-01-19 0 1 2 127 11,194
2019-01-20 1 3 0 122 8,955
2019-01-21 1 4 2 125 9,892
2019-01-22 0 2 1 132 10,291
2019-01-23 2 6 0 123 9,046
2019-01-24 0 9 3 119 7,129
2019-01-25 2 14 3 121 6,478
2019-01-26 1 8 4 140 6,657
2019-01-27 1 3 1 116 5,990
2019-01-28 1 5 2 111 6,748
2019-01-29 1 2 0 121 7,485
2019-01-30 0 0 1 115 7,081
2019-01-31 1 2 0 111 6,890
* 2018 178 1,625 483 343 6,999,690
December 2018 7 34 34 143 266,345
November 2018 10 38 31 176 281,083
October 2018 13 75 58 172 430,647
2018-10-01 0 0 0 90 5,551
2018-10-02 0 0 1 77 4,505
2018-10-03 2 2 1 67 8,543
2018-10-04 0 1 0 56 12,796
2018-10-05 0 0 3 84 14,032
2018-10-06 0 0 3 96 13,556
2018-10-07 0 1 2 124 15,292
2018-10-08 2 4 2 132 12,616
2018-10-09 0 3 1 133 15,876
2018-10-10 0 0 1 165 16,560
2018-10-11 0 2 0 127 8,966
2018-10-12 2 4 3 136 9,901
2018-10-13 0 10 1 122 6,157
2018-10-14 1 10 4 119 10,582
2018-10-15 1 5 4 172 13,673
2018-10-16 2 10 4 123 12,461
2018-10-17 0 2 1 117 12,415
2018-10-18 0 3 0 102 13,009
2018-10-19 0 2 1 126 17,206
2018-10-20 0 0 1 124 16,245
2018-10-21 0 0 1 104 14,296
2018-10-22 1 2 1 126 16,534
2018-10-23 0 2 1 144 19,859
2018-10-24 0 2 2 130 14,343
2018-10-25 1 6 1 138 20,581
2018-10-26 1 1 3 131 21,208
2018-10-27 0 3 6 132 15,744
2018-10-28 0 0 3 129 13,019
2018-10-29 0 0 3 131 20,052
2018-10-30 0 0 3 137 17,030
2018-10-31 0 0 1 131 18,039
September 2018 3 39 40 92 469,767
August 2018 14 87 32 132 359,608
July 2018 13 104 42 163 610,550
2018-07-01 1 12 2 144 17,907
2018-07-02 0 2 1 130 18,157
2018-07-03 0 0 3 137 17,591
2018-07-04 1 1 1 163 19,872
2018-07-05 0 0 0 143 17,102
2018-07-06 0 0 1 147 20,554
2018-07-07 0 1 1 141 19,743
2018-07-08 1 2 2 130 19,644
2018-07-09 1 1 2 136 18,896
2018-07-10 0 4 0 140 12,584
2018-07-11 0 3 2 141 14,702
2018-07-12 0 2 1 124 8,644
2018-07-13 0 6 0 138 14,860
2018-07-14 0 2 2 106 7,731
2018-07-15 0 4 1 138 13,232
2018-07-16 0 1 0 148 9,166
2018-07-17 0 0 2 136 13,137
2018-07-18 0 0 2 136 13,377
2018-07-19 1 4 1 157 13,284
2018-07-20 0 2 1 137 18,936
2018-07-21 0 0 2 137 24,131
2018-07-22 0 0 1 148 32,323
2018-07-23 0 0 1 150 22,835
2018-07-24 3 7 3 121 16,686
2018-07-25 0 0 3 133 41,351
2018-07-26 1 5 1 66 59,764
2018-07-27 1 12 2 70 35,871
2018-07-28 1 13 2 65 23,002
2018-07-29 1 18 0 62 12,061
2018-07-30 1 1 1 141 23,401
2018-07-31 0 1 1 66 10,006
June 2018 10 139 41 174 518,325
May 2018 25 149 41 343 470,987
April 2018 16 198 41 289 1,075,625
March 2018 18 168 39 318 932,002
February 2018 24 280 41 227 833,840
January 2018 25 314 43 124 750,911
2018-01-01 2 5 0 43 16,587
2018-01-02 1 6 1 39 15,120
2018-01-03 2 19 0 42 17,273
2018-01-04 0 17 2 43 15,978
2018-01-05 1 6 0 53 16,859
2018-01-06 2 14 2 47 20,866
2018-01-07 2 9 2 58 23,748
2018-01-08 2 10 0 51 20,595
2018-01-09 1 6 0 58 24,261
2018-01-10 1 7 0 49 28,914
2018-01-11 0 4 1 96 29,715
2018-01-12 0 4 1 48 30,663
2018-01-13 1 3 0 55 27,913
2018-01-14 2 38 3 61 27,928
2018-01-15 2 33 5 53 25,182
2018-01-16 2 15 1 71 23,008
2018-01-17 0 16 1 60 27,236
2018-01-18 0 12 2 45 25,078
2018-01-19 1 18 2 42 22,557
2018-01-20 0 6 2 45 19,204
2018-01-21 1 4 2 47 22,126
2018-01-22 1 15 3 58 30,424
2018-01-23 0 2 2 65 32,771
2018-01-24 0 3 1 124 31,040
2018-01-25 0 20 0 53 25,033
2018-01-26 0 7 0 59 25,110
2018-01-27 0 4 3 60 25,993
2018-01-28 0 1 3 51 28,581
2018-01-29 0 3 1 62 24,477
2018-01-30 0 5 1 62 22,525
2018-01-31 1 2 2 108 24,146
* 2017 261 2,093 389 137 6,326,859
December 2017 14 126 26 65 651,756
November 2017 12 176 22 75 342,843
October 2017 38 266 40 82 566,139
2017-10-01 1 14 0 63 16,565
2017-10-02 1 22 3 60 15,159
2017-10-03 1 17 2 58 14,950
2017-10-04 1 1 4 71 15,149
2017-10-05 0 3 0 59 15,612
2017-10-06 0 1 1 68 20,819
2017-10-07 0 0 1 61 16,601
2017-10-08 0 0 1 64 16,467
2017-10-09 0 1 2 58 16,102
2017-10-10 2 16 0 60 17,093
2017-10-11 0 2 2 64 16,891
2017-10-12 1 5 0 58 15,039
2017-10-13 0 7 0 55 11,226
2017-10-14 0 0 3 57 13,156
2017-10-15 0 0 0 57 11,309
2017-10-16 2 5 1 58 13,030
2017-10-17 1 5 3 57 15,565
2017-10-18 0 2 1 58 16,166
2017-10-19 0 1 0 63 14,644
2017-10-20 1 2 1 64 41,522
2017-10-21 2 17 0 82 43,535
2017-10-22 0 12 1 65 42,293
2017-10-23 2 20 1 67 30,626
2017-10-24 5 17 1 64 15,089
2017-10-25 6 21 0 57 13,374
2017-10-26 0 14 1 61 15,216
2017-10-27 5 23 4 65 15,135
2017-10-28 1 7 1 62 15,925
2017-10-29 2 7 1 62 14,079
2017-10-30 1 15 2 60 14,101
2017-10-31 3 9 3 59 13,701
September 2017 18 152 42 74 597,021
August 2017 14 61 34 101 504,674
July 2017 18 98 24 81 541,150
June 2017 13 78 21 75 413,411
May 2017 19 123 44 79 604,935
April 2017 11 80 24 94 520,768
March 2017 33 348 27 110 582,954
February 2017 32 279 46 137 533,540
January 2017 39 306 39 109 467,668
* 2016 527 7,346 663 321 3,052,732
