Forum

ASSIST, AMERICA'S ARMY COMMUNITY - RELIVE THE GLORY DAYS OF AMERICA'S ARMY 2.5

Author Topic: horror claim  (Read 3901 times)

0 Members and 1 Guest are viewing this topic.

Offline SASF-DarkShooter

  • Respected Members
  • Loyal Member
  • ***
  • Posts: 393
    • View Profile
Re: horror claim
« Reply #15 on: Friday, January 03, 2014, 18:10:07 PM »
lmao so i need to write propley for u to help me.... sorry but i aint at school and hated it sooooo sorry for the inconvenient
It's not a requirement, but it would help a great deal as it would make it easier for us to understand what you want to accomplish with your post. I said it for your own benefit, if you can bring your problem across better you'll also receive better help. A large portion of this community doesn't have english as their mother tongue, including myself and for those it sometimes can be annoying without interpunction. Not even mentioning that it just hurts to look at.

Offline billy-no-guns

Re: horror claim
« Reply #16 on: Friday, January 03, 2014, 18:21:51 PM »
Well im so sorry if it hurts u to look at or read lmfao

Offline Mixk

Re: horror claim
« Reply #17 on: Friday, January 03, 2014, 21:59:46 PM »
Damn I will be 48 here soon and in that time completed thirteen years of school. Some of you true scholars won't believe this, but today when I read this post was the first time I ever heard the word interpunction. I had to look it up. Man I always knew I lived in the sticks.  :oops:
I won't be wronged. I won't be insulted. I won't be laid a-hand on. I don't do these things to other people, and I require the same from them.

Offline -[unR]BENDAWICH

Re: horror claim
« Reply #18 on: Friday, January 03, 2014, 23:41:43 PM »
Had a little syphon through the data, i'd say its a match between both accounts. ip,mac and same day login found on both accounts (second being the account with 98 honor)

NAME: R[-.^BiLlY-No-GuNs^
GUID: 08C66AA31245A15103C30FA76E77B7E6
LAST IP: 90.193.217.71
LAST SEEN: 2011-03-19 17:32:37

http://history.anticheatinc.com/aa2/index.php?searchtype=2&searchlimit=1&searchvalue=08C66AA31245A15103C30FA76E77B7E6

PREVIOUS NAMES:
-=mTr=-^Billy^, Camp$$$r, Get^over^it, H!T^MAN, R[-.^Billy-No-Guns^, SGTBADJONES, SGTLANG, Shock&All, XXXBTKXXX, ^Billy-No-Guns^, {AOK}Train

____________________________________________________________________


Linked to

NAME: R[-.StormMed!c^
GUID: 08617A0F84B911250D9CFC7E9642E0AA
LAST IP: 24.112.132.18
LAST SEEN: 2011-02-26 10:35:09

http://history.anticheatinc.com/aa2/index.php?searchtype=2&searchlimit=1&searchvalue=08617A0F84B911250D9CFC7E9642E0AA

PREVIOUS NAMES:
-=mTr=-^StormMed!c^, R[-.StormMed!c^, StormMed!c, [TeC-R]StormMed!c, [TeC]StormMed!c

http://battletracker.com/playerstats/aao/41552/R%5B-.StormMed!c%5E/ (98 Honor)

AAO Playername History of R[-.StormMed!c^ (Battletracker)
Change Date
   
Playername
09.01.2009    -=mTr=-^StormMed!c^
23.11.2008    StormMed!c
14.11.2008    -=mTr=-^StormMed!c^
19.07.2008    StormMed!c
08.03.2008    [TeC]StormMed!c
04.06.2007    [TeC-R]StormMed!c
23.04.2007    StormMed!c
19.06.2006    }RotE{StormMed!c
27.09.2005    StormMed!c
25.09.2005    {CBL}StormMed!c
07.09.2005    StormMed!c
28.07.2005    }RotE{StormMedic
02.03.2005    StormMedic
19.01.2005    -=A()K=-StormMedic
18.01.2005    StormMedic
17.01.2005    }RotE{StormMedic
05.01.2005    StormMedic
25.11.2004    }RotE{StormMedic
26.07.2004    ]AA[StormMedic{RE}
30.04.2004    [DTTM]++StormMedic++
19.02.2004    (^.^)JACKisBACK
18.02.2004    [DTTM]++StormMedic++
02.12.2003    ++StormMedic++
11.11.2003    StormMedic


________________________________________________________________________

Links via ip and mac:- http://history.anticheatinc.com/aa2/index.php?page=logincmp&guid1=08C66AA31245A15103C30FA76E77B7E6&guid2=08617A0F84B911250D9CFC7E9642E0AA

(Name,GUID,IP,MAC,SERVER IP,DATE/TIME)


StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.139.64    00:15:58:03:2d:xx    213.19.130.188    2006-06-19 13:36:00
Get^over^it    08C66AA31245A15103C30FA76E77B7E6    71.114.139.64 «IP Link    Unknown    213.19.130.188    2006-06-18 19:11:39

H!T^MAN    08C66AA31245A15103C30FA76E77B7E6    71.254.200.230    00:15:58:03:2d:xx    213.19.130.188    2006-06-25 07:20:32
StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.254.200.230 «IP Link    Unknown    213.19.130.188    2006-06-24 19:27:55

StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.133.78    Unknown    12.161.148.5    2006-07-06 21:41:27
H!T^MAN    08C66AA31245A15103C30FA76E77B7E6    71.114.133.78 «IP Link    Unknown    213.19.130.188    2006-06-27 15:26:18

H!T^MAN    08C66AA31245A15103C30FA76E77B7E6    71.114.133.78    Unknown    12.161.148.5    2006-07-10 16:22:19
StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.133.78 «IP Link    00:15:58:03:2d:xx    213.19.130.188    2006-07-07 13:59:24

StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.133.78    Unknown    12.161.148.5    2006-07-12 16:31:04
H!T^MAN    08C66AA31245A15103C30FA76E77B7E6    71.114.133.78 «IP Link    Unknown    12.161.148.5    2006-07-10 23:38:51

StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.145.184    Unknown    213.19.130.188    2006-07-30 21:45:20
H!T^MAN    08C66AA31245A15103C30FA76E77B7E6    71.114.145.184 «IP Link    Unknown    12.161.148.5    2006-07-30 01:51:22

H!T^MAN    08C66AA31245A15103C30FA76E77B7E6    71.114.145.184    Unknown    12.161.148.5    2006-08-05 07:06:12
StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.145.184 «IP Link    Unknown    12.161.148.5    2006-08-03 21:32:06

StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.145.184    Unknown    12.161.148.5    2006-08-06 22:08:20
H!T^MAN    08C66AA31245A15103C30FA76E77B7E6    71.114.145.184 «IP Link    Unknown    12.161.148.5    2006-08-05 23:11:15

StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.131.228 «IP Link    00:15:58:03:2d:xx    12.161.148.5    2006-08-22 19:57:33
H!T^MAN    08C66AA31245A15103C30FA76E77B7E6    71.114.131.228 «IP Link    00:15:58:03:2d:xx    12.161.148.5    2006-08-22 17:13:10


StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.131.228    Unknown    12.161.148.5    2006-09-01 11:15:03
SGTBADJONES    08C66AA31245A15103C30FA76E77B7E6    71.114.131.228 «IP Link    00:15:58:03:2d:xx    12.161.148.5    2006-09-01 08:10:51

SGTBADJONES    08C66AA31245A15103C30FA76E77B7E6    71.114.131.228    Unknown    85.25.140.61    2006-09-15 16:00:52
StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.131.228 «IP Link    Unknown    164.8.223.60    2006-09-15 15:03:21

StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.131.228 «IP Link    Unknown    194.146.194.103    2006-09-26 20:48:26
SGTBADJONES    08C66AA31245A15103C30FA76E77B7E6    71.114.131.228 «IP Link    Unknown    196.4.79.24    2006-09-16 15:38:01

StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.154.116    Unknown    209.190.16.69    2006-12-22 20:39:59
XXXBTKXXX    08C66AA31245A15103C30FA76E77B7E6    71.114.154.116 «IP Link    Unknown    196.4.79.57    2006-12-19 07:11:35

XXXBTKXXX    08C66AA31245A15103C30FA76E77B7E6    71.114.154.116    Unknown    213.19.131.65    2006-12-25 07:50:49
StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.154.116 «IP Link    Unknown    8.3.7.55    2006-12-22 21:54:57

[TeC-R]StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.137.191    Unknown    208.100.17.163    2007-04-24 17:05:12
Shock&All    08C66AA31245A15103C30FA76E77B7E6    71.114.137.191 «IP Link    Unknown    208.100.17.163    2007-04-22 13:24:40

[TeC]StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.149.219    Unknown    8.9.11.122    2007-06-04 19:01:40
{AOK}Train    08C66AA31245A15103C30FA76E77B7E6    71.114.149.219 «IP Link    Unknown    8.9.11.122    2007-06-03 19:58:22

StormMed!c    08617A0F84B911250D9CFC7E9642E0AA    71.114.132.209    00:15:58:03:2d:xx    213.244.180.223    2008-06-05 16:16:19
{AOK}Train    08C66AA31245A15103C30FA76E77B7E6    71.114.132.209 «IP Link    Unknown    194.153.116.186    2008-05-28 20:51:26

SHARED IP ADDRESS(ES)
71.114.132.209
71.114.149.219
71.114.137.191
71.114.154.116
71.114.131.228
71.114.145.184
71.114.133.78
71.254.200.230
71.114.139.64

One in bold is the most concrete of the lot as it has ip and mac and on the same day.

Also a ACI bg check was made a while back also confirming both accounts linked:-

http://www.anticheatinc.net/forums/archive/index.php/t-63996.html









« Last Edit: Friday, January 03, 2014, 23:58:01 PM by -[unR]BENDAWICH »

Offline Ganja

Re: horror claim
« Reply #19 on: Saturday, January 04, 2014, 04:32:23 AM »
Billy 1.9 ratio, no sh!t :D

Offline teddy_grizzly_bear

  • Used to be known as nobody
  • Administrator
  • Epic Poster
  • *
  • Posts: 5,709
  • what are you looking at?
    • View Profile
  • AA: teddy_grizzIy_bear
Re: horror claim
« Reply #20 on: Sunday, January 05, 2014, 05:06:25 AM »
Any response from an admin? Is this proof enough to give him the honor?
<image removed due to imgur stuff - probably for the best>

"Mathematics may be defined as the subject in which we never know what we are talking about, nor whether what we are saying is true." Bertrand Russell

Offline -[unR]BENDAWICH

Re: horror claim
« Reply #21 on: Friday, January 10, 2014, 12:36:56 PM »
I guess not =p

 

Download Assist

×

Download Game Client

Important: Battletracker no longer exists. However, old Battletracker accounts may still work. You can create a new 25Assist account here

Download Server Manager