Forum

ASSIST, AMERICA'S ARMY COMMUNITY - RELIVE THE GLORY DAYS OF AMERICA'S ARMY 2.5

AAO25.com - Statistics Center

General Statistics

Total Members:
11,126
Total Posts:
97,561
Total Topics:
8,179
Total Categories:
4
Users Online:
1,037
Most Online:
27,571 - Saturday, February 14, 2026, 06:03:21 AM
Online Today:
1,690
Total page views:
257,477,940
Average registrations per day:
2.00
Average posts per day:
18.03
Average topics per day:
1.42
Total Boards:
56
Latest Member:
krzaczek92
Average online per day:
302.66
Male to Female Ratio:
17.2:1
Average page views per day:
41,771.24

Top 10 Posters

Spanky
10,823
teddy_grizzly_bear
5,826
ELiZ
4,922
Ganja
4,388
Alex
4,251
Possessed
3,589
[SWISS]Merlin
3,550
BlueBlaster
2,428
Koden
2,312
BiG_SerGiO
2,234

Top 10 Boards

Top Topic Starters

Most Time Online

ronski
130d 11h 56m
Spanky
114d 17m
Alex
109d 3h 2m
Koden
57d 2h 6m
Possessed
55d 5h 38m
teddy_grizzly_bear
54d 3h 11m
ELiZ
49d 18h 21m
Ganja
41d 12h 1m
Yahoo
22d 15h 35m
Vanoke
20d 23h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 36 121 203 27,571 25,699,873
June 2026 0 0 3 1,690 363,870
May 2026 5 19 66 19,179 5,763,865
April 2026 6 24 41 15,542 4,241,339
March 2026 10 26 42 20,422 6,947,590
2026-03-01 0 0 2 1,455 99,173
2026-03-02 1 2 1 1,442 96,202
2026-03-03 0 1 1 1,725 106,121
2026-03-04 0 0 1 1,667 123,509
2026-03-05 0 0 1 1,876 125,019
2026-03-06 0 0 0 1,982 134,413
2026-03-07 0 0 0 3,227 118,837
2026-03-08 0 0 3 2,642 110,070
2026-03-09 0 0 1 2,661 109,643
2026-03-10 1 1 1 1,929 103,573
2026-03-11 0 2 1 1,817 119,055
2026-03-12 1 3 0 2,714 136,708
2026-03-13 0 0 0 1,858 133,632
2026-03-14 1 2 2 2,593 134,980
2026-03-15 0 1 2 2,440 139,428
2026-03-16 0 0 0 2,018 142,975
2026-03-17 0 0 0 2,922 137,419
2026-03-18 1 2 0 2,853 134,238
2026-03-19 0 2 0 2,085 136,553
2026-03-20 0 0 1 2,067 132,444
2026-03-21 0 0 3 1,952 139,606
2026-03-22 0 0 0 1,843 131,865
2026-03-23 1 1 1 6,992 136,355
2026-03-24 0 0 4 5,632 149,736
2026-03-25 1 1 2 13,605 478,075
2026-03-26 0 2 0 17,530 1,491,690
2026-03-27 0 1 4 20,422 1,398,407
2026-03-28 0 1 3 3,838 150,236
2026-03-29 1 1 2 1,946 121,997
2026-03-30 1 2 2 6,139 137,477
2026-03-31 1 1 4 1,996 138,154
February 2026 6 19 21 27,571 4,482,366
January 2026 9 33 30 7,741 3,900,843
* 2025 70 397 350 14,803 94,432,998
December 2025 1 9 23 12,621 4,668,155
2025-12-01 0 0 2 1,076 77,947
2025-12-02 0 0 1 1,111 79,974
2025-12-03 0 0 0 825 65,365
2025-12-04 0 0 2 750 56,810
2025-12-05 0 0 1 1,375 77,208
2025-12-06 0 0 0 1,445 83,511
2025-12-07 0 0 2 1,374 132,065
2025-12-08 0 1 0 1,543 115,196
2025-12-09 0 2 1 1,545 94,506
2025-12-10 0 0 0 1,779 112,733
2025-12-11 0 0 0 1,782 112,141
2025-12-12 0 0 0 1,807 114,970
2025-12-13 0 0 1 1,935 118,137
2025-12-14 0 0 3 2,271 111,073
2025-12-15 0 0 1 1,762 97,789
2025-12-16 1 1 1 2,328 101,381
2025-12-17 0 1 0 1,946 96,992
2025-12-18 0 1 0 1,623 107,883
2025-12-19 0 0 0 1,913 115,792
2025-12-20 0 0 0 1,985 112,132
2025-12-21 0 0 0 2,402 127,429
2025-12-22 0 0 0 2,278 126,219
2025-12-23 0 0 2 1,829 129,419
2025-12-24 0 0 0 1,799 117,238
2025-12-25 0 0 0 12,621 309,981
2025-12-26 0 0 1 4,808 217,019
2025-12-27 0 0 0 2,829 211,328
2025-12-28 0 0 2 2,572 190,980
2025-12-29 0 1 2 6,297 304,388
2025-12-30 0 1 0 6,247 457,950
2025-12-31 0 1 1 6,285 492,599
November 2025 2 9 17 1,786 2,914,479
October 2025 6 30 27 1,400 2,308,688
2025-10-01 0 0 0 1,075 71,281
2025-10-02 0 0 0 1,059 66,588
2025-10-03 0 0 3 1,076 59,464
2025-10-04 0 1 0 1,164 63,517
2025-10-05 0 0 1 1,104 58,260
2025-10-06 0 0 0 1,207 63,076
2025-10-07 0 0 0 1,193 61,988
2025-10-08 0 0 1 1,168 81,470
2025-10-09 0 0 0 1,133 129,198
2025-10-10 0 1 0 1,039 117,655
2025-10-11 0 0 2 995 107,385
2025-10-12 0 0 1 921 86,170
2025-10-13 1 1 3 1,003 120,192
2025-10-14 0 1 2 1,016 77,119
2025-10-15 0 1 1 1,066 78,675
2025-10-16 0 0 0 955 60,975
2025-10-17 2 2 2 1,082 58,497
2025-10-18 0 2 0 1,099 59,952
2025-10-19 0 0 1 1,118 54,828
2025-10-20 1 2 1 1,230 56,199
2025-10-21 0 8 3 1,279 60,263
2025-10-22 1 4 1 1,280 58,176
2025-10-23 0 0 0 1,353 61,034
2025-10-24 0 0 0 1,375 65,701
2025-10-25 0 1 0 1,343 66,363
2025-10-26 0 0 1 1,147 68,688
2025-10-27 0 1 1 1,118 70,566
2025-10-28 0 1 0 1,264 71,252
2025-10-29 0 2 1 1,201 88,660
2025-10-30 1 2 1 1,400 80,128
2025-10-31 0 0 1 1,250 85,368
September 2025 4 7 27 2,865 2,609,375
August 2025 6 38 30 14,803 12,579,437
July 2025 6 45 26 7,580 11,951,142
June 2025 6 16 39 2,001 8,350,214
May 2025 5 49 27 1,691 8,908,518
April 2025 6 29 25 5,348 15,234,950
March 2025 9 46 34 989 6,903,852
February 2025 10 74 36 842 5,995,099
2025-02-01 0 0 0 739 158,503
2025-02-02 0 0 2 748 167,786
2025-02-03 0 0 1 728 202,337
2025-02-04 1 4 0 761 217,431
2025-02-05 2 5 1 765 183,615
2025-02-06 0 7 0 789 184,485
2025-02-07 0 0 0 751 236,494
2025-02-08 0 0 2 803 223,721
2025-02-09 0 0 0 781 270,948
2025-02-10 0 0 1 782 278,377
2025-02-11 0 0 1 784 232,129
2025-02-12 1 1 1 793 211,254
2025-02-13 0 1 2 734 215,504
2025-02-14 0 0 1 728 198,554
2025-02-15 0 0 4 761 255,366
2025-02-16 0 0 3 752 225,125
2025-02-17 0 0 1 742 228,617
2025-02-18 1 2 4 732 248,576
2025-02-19 0 1 0 723 217,812
2025-02-20 0 0 1 743 227,757
2025-02-21 0 0 2 773 197,228
2025-02-22 0 0 4 777 212,317
2025-02-23 0 0 2 765 171,017
2025-02-24 1 1 1 747 168,632
2025-02-25 1 12 1 765 181,530
2025-02-26 2 16 0 800 219,209
2025-02-27 0 20 0 809 228,886
2025-02-28 1 4 1 842 231,889
January 2025 9 45 39 1,698 12,009,089
* 2024 92 468 360 1,485 55,428,005
December 2024 8 33 38 1,485 6,266,566
2024-12-01 0 0 0 810 149,281
2024-12-02 0 1 1 818 174,093
2024-12-03 0 0 0 792 141,138
2024-12-04 1 1 1 785 191,437
2024-12-05 0 0 1 805 144,895
2024-12-06 0 0 0 796 155,013
2024-12-07 1 3 4 804 172,932
2024-12-08 0 1 1 781 175,085
2024-12-09 1 1 0 780 132,750
2024-12-10 1 10 2 785 131,155
2024-12-11 0 1 1 790 157,023
2024-12-12 0 0 1 835 171,707
2024-12-13 0 0 0 898 168,803
2024-12-14 0 0 1 912 181,299
2024-12-15 1 1 1 946 189,891
2024-12-16 0 0 0 819 149,388
2024-12-17 0 0 0 899 139,296
2024-12-18 0 0 0 930 166,448
2024-12-19 0 0 0 847 185,165
2024-12-20 1 2 2 834 231,627
2024-12-21 0 1 2 824 188,027
2024-12-22 0 0 0 1,122 169,907
2024-12-23 0 0 1 1,485 188,334
2024-12-24 0 0 2 797 211,030
2024-12-25 0 0 1 787 288,742
2024-12-26 1 2 2 781 269,094
2024-12-27 1 4 2 806 277,463
2024-12-28 0 1 2 771 370,923
2024-12-29 0 2 7 789 397,747
2024-12-30 0 2 2 790 329,395
2024-12-31 0 0 1 809 267,478
November 2024 6 22 44 885 5,477,053
October 2024 10 52 30 922 5,280,052
2024-10-01 0 18 2 526 76,715
2024-10-02 0 0 0 562 83,293
2024-10-03 1 1 2 586 93,270
2024-10-04 0 4 0 499 95,522
2024-10-05 1 1 0 592 126,395
2024-10-06 1 7 4 531 138,853
2024-10-07 2 6 1 433 124,279
2024-10-08 0 1 0 502 160,713
2024-10-09 1 4 2 418 108,513
2024-10-10 0 0 1 760 131,815
2024-10-11 0 0 0 756 200,218
2024-10-12 0 0 0 756 187,608
2024-10-13 0 0 0 809 170,392
2024-10-14 1 1 0 773 185,626
2024-10-15 0 0 0 789 213,652
2024-10-16 0 1 1 777 199,652
2024-10-17 0 0 1 842 198,575
2024-10-18 0 0 1 900 204,583
2024-10-19 1 3 0 902 231,655
2024-10-20 0 0 2 851 215,236
2024-10-21 0 0 0 861 172,239
2024-10-22 0 0 1 922 205,356
2024-10-23 0 0 0 834 209,381
2024-10-24 0 0 2 869 198,254
2024-10-25 0 0 0 836 220,658
2024-10-26 0 0 2 864 215,381
2024-10-27 1 2 2 837 168,674
2024-10-28 0 0 2 809 172,647
2024-10-29 0 1 3 745 171,031
2024-10-30 0 1 1 810 211,020
2024-10-31 1 1 0 787 188,846
September 2024 14 49 35 590 4,209,399
August 2024 7 32 24 458 5,147,684
July 2024 3 31 35 522 4,497,899
June 2024 9 44 36 502 4,192,625
May 2024 8 59 16 592 4,026,883
2024-05-01 0 0 0 508 83,618
2024-05-02 0 1 0 527 86,050
2024-05-03 0 1 0 528 96,842
2024-05-04 0 1 1 537 89,089
2024-05-05 0 3 0 519 89,087
2024-05-06 0 1 0 510 88,609
2024-05-07 0 0 1 521 107,366
2024-05-08 0 0 0 592 166,926
2024-05-09 1 5 0 526 152,658
2024-05-10 1 6 0 518 156,685
2024-05-11 0 2 1 528 154,429
2024-05-12 1 2 2 566 162,618
2024-05-13 0 3 0 557 149,239
2024-05-14 1 2 0 535 155,682
2024-05-15 1 1 0 512 154,168
2024-05-16 0 0 0 469 154,399
2024-05-17 0 0 0 460 151,900
2024-05-18 0 0 0 316 134,784
2024-05-19 0 0 2 288 137,350
2024-05-20 0 0 1 437 139,359
2024-05-21 0 0 0 456 145,801
2024-05-22 0 0 0 461 143,706
2024-05-23 1 1 1 335 132,385
2024-05-24 0 3 2 300 134,396
2024-05-25 1 8 1 310 135,608
2024-05-26 0 0 0 347 138,661
2024-05-27 0 4 2 299 132,469
2024-05-28 0 5 0 306 129,115
2024-05-29 1 6 0 322 135,559
2024-05-30 0 2 1 311 128,230
2024-05-31 0 2 1 334 60,095
April 2024 7 43 16 1,259 5,486,357
March 2024 6 31 23 715 4,267,737
February 2024 8 31 31 521 3,275,698
January 2024 6 41 32 481 3,300,052
* 2023 80 482 250 757 13,977,991
December 2023 5 47 24 354 3,022,766
2023-12-01 1 5 1 227 92,233
2023-12-02 0 6 0 267 86,223
2023-12-03 0 0 0 229 79,267
2023-12-04 0 1 0 229 76,457
2023-12-05 0 0 1 231 79,715
2023-12-06 0 0 0 220 33,894
2023-12-07 0 0 0 266 83,487
2023-12-08 0 2 1 277 104,151
2023-12-09 0 0 0 278 84,450
2023-12-10 0 3 0 282 88,960
2023-12-11 0 1 0 324 92,073
2023-12-12 0 0 0 338 96,972
2023-12-13 0 0 0 337 122,956
2023-12-14 0 0 1 337 123,549
2023-12-15 0 1 0 322 111,187
2023-12-16 0 4 3 346 121,066
2023-12-17 0 1 0 329 117,621
2023-12-18 0 4 0 317 93,268
2023-12-19 0 4 0 321 99,657
2023-12-20 0 0 0 318 98,908
2023-12-21 0 1 2 344 98,394
2023-12-22 0 1 1 354 101,651
2023-12-23 2 5 0 347 123,753
2023-12-24 1 1 2 339 107,208
2023-12-25 0 0 2 354 106,401
2023-12-26 0 1 1 342 105,800
2023-12-27 1 3 4 329 104,530
2023-12-28 0 0 2 334 80,264
2023-12-29 0 2 2 342 105,856
2023-12-30 0 1 1 314 99,524
2023-12-31 0 0 0 298 103,291
November 2023 5 38 16 320 1,983,204
October 2023 6 28 13 310 1,855,041
2023-10-01 0 0 0 202 104,410
2023-10-02 0 0 1 215 83,795
2023-10-03 0 0 0 263 123,991
2023-10-04 0 0 0 264 123,503
2023-10-05 0 0 2 264 89,892
2023-10-06 0 0 0 274 34,998
2023-10-07 0 0 0 288 109,556
2023-10-08 0 0 0 266 113,142
2023-10-09 0 1 0 263 69,880
2023-10-10 0 0 0 267 98,516
2023-10-11 0 0 0 261 74,428
2023-10-12 0 0 0 252 34,703
2023-10-13 0 0 2 260 35,645
2023-10-14 0 0 0 276 35,533
2023-10-15 0 0 1 246 40,946
2023-10-16 0 0 0 256 41,251
2023-10-17 0 0 0 261 35,184
2023-10-18 1 1 0 206 35,992
2023-10-19 0 0 0 207 31,184
2023-10-20 0 0 0 241 32,390
2023-10-21 1 1 1 247 34,780
2023-10-22 1 3 0 256 36,514
2023-10-23 2 8 0 310 57,049
2023-10-24 0 7 0 294 55,547
2023-10-25 1 4 0 270 41,896
2023-10-26 0 0 0 297 66,816
2023-10-27 0 0 1 280 45,220
2023-10-28 0 1 2 286 43,857
2023-10-29 0 1 0 293 43,190
2023-10-30 0 1 0 308 45,174
2023-10-31 0 0 3 277 36,059
September 2023 5 39 11 316 1,739,596
August 2023 9 30 102 757 1,361,946
July 2023 1 19 10 185 888,483
June 2023 5 81 12 199 524,201
May 2023 14 101 17 140 487,433
April 2023 4 23 6 139 575,610
March 2023 6 31 15 158 438,924
February 2023 10 29 10 160 471,162
January 2023 10 16 14 273 629,625
* 2022 46 268 161 209 12,792,110
December 2022 2 17 16 156 653,004
November 2022 4 17 6 142 961,978
2022-11-01 0 1 0 120 35,868
2022-11-02 0 1 0 72 33,653
2022-11-03 0 0 0 85 38,457
2022-11-04 1 1 0 120 42,155
2022-11-05 0 0 0 133 47,633
2022-11-06 0 0 0 88 29,112
2022-11-07 0 1 0 98 31,931
2022-11-08 0 0 0 92 32,960
2022-11-09 0 0 0 95 44,962
2022-11-10 0 0 0 102 32,375
2022-11-11 0 2 0 94 40,231
2022-11-12 0 2 0 126 34,654
2022-11-13 0 1 0 142 45,434
2022-11-14 0 1 0 136 34,945
2022-11-15 0 0 0 119 25,539
2022-11-16 0 0 0 93 37,903
2022-11-17 0 0 0 76 46,512
2022-11-18 0 0 0 68 25,602
2022-11-19 0 0 0 71 25,014
2022-11-20 0 0 0 69 22,440
2022-11-21 0 0 1 85 20,144
2022-11-22 0 0 0 84 25,482
2022-11-23 0 0 1 123 26,183
2022-11-24 0 0 0 92 23,630
2022-11-25 0 0 0 92 21,763
2022-11-26 0 0 0 94 25,990
2022-11-27 0 0 0 126 26,703
2022-11-28 0 0 2 97 30,066
2022-11-29 2 2 2 135 30,975
2022-11-30 1 5 0 113 23,662
October 2022 4 30 8 133 932,819
September 2022 2 11 10 110 615,127
August 2022 3 15 8 129 853,660
2022-08-01 0 1 0 129 25,202
2022-08-02 1 4 0 70 30,637
2022-08-03 0 1 1 77 106,344
2022-08-04 0 0 0 72 68,128
2022-08-05 0 0 0 66 21,811
2022-08-06 0 0 0 62 26,515
2022-08-07 0 0 0 62 24,238
2022-08-08 0 0 0 63 31,588
2022-08-09 0 0 0 66 28,107
2022-08-10 0 1 0 58 25,284
2022-08-11 0 0 0 57 19,151
2022-08-12 0 0 0 58 17,934
2022-08-13 0 0 0 60 24,075
2022-08-14 0 0 0 67 27,051
2022-08-15 0 0 1 57 21,024
2022-08-16 2 5 1 57 27,729
2022-08-17 0 0 0 58 28,889
2022-08-18 0 1 0 64 39,964
2022-08-19 0 0 1 58 23,182
2022-08-20 0 0 0 58 29,599
2022-08-21 0 0 2 62 24,020
2022-08-22 0 0 0 57 24,572
2022-08-23 0 0 0 59 17,157
2022-08-24 0 0 0 49 10,916
2022-08-25 0 0 1 56 19,185
2022-08-26 0 0 0 66 24,319
2022-08-27 0 0 0 61 21,634
2022-08-28 0 1 0 67 12,382
2022-08-29 0 1 0 68 19,260
2022-08-30 0 0 1 73 17,489
2022-08-31 0 0 0 53 16,274
July 2022 7 33 13 209 939,541
June 2022 3 8 9 87 676,741
2022-06-01 0 1 0 69 15,745
2022-06-02 0 1 1 70 16,974
2022-06-03 0 0 0 70 30,487
2022-06-04 0 0 2 70 23,406
2022-06-05 0 0 1 78 28,900
2022-06-06 0 0 0 76 22,829
2022-06-07 0 0 0 77 22,565
2022-06-08 0 0 0 76 28,150
2022-06-09 0 0 1 80 33,854
2022-06-10 0 0 0 73 19,384
2022-06-11 0 0 0 70 14,297
2022-06-12 0 0 0 66 14,141
2022-06-13 0 0 1 70 12,412
2022-06-14 0 0 0 70 22,460
2022-06-15 0 0 0 71 20,260
2022-06-16 0 0 0 73 22,211
2022-06-17 0 0 0 67 16,799
2022-06-18 0 0 0 56 20,122
2022-06-19 1 1 0 81 18,828
2022-06-20 0 0 0 60 16,381
2022-06-21 0 0 0 52 20,712
2022-06-22 0 0 0 54 22,673
2022-06-23 0 0 0 56 34,979
2022-06-24 0 0 1 53 33,718
2022-06-25 0 0 0 52 28,016
2022-06-26 0 0 1 55 18,274
2022-06-27 0 0 0 54 24,323
2022-06-28 1 2 0 51 22,097
2022-06-29 0 0 0 56 19,357
2022-06-30 1 3 1 87 32,387
May 2022 1 10 11 113 1,122,542
2022-05-01 0 1 0 113 52,641
2022-05-02 0 0 1 56 41,360
2022-05-03 0 1 0 56 50,811
2022-05-04 0 2 0 87 28,540
2022-05-05 0 0 0 83 40,704
2022-05-06 0 1 1 87 46,777
2022-05-07 0 2 1 83 41,367
2022-05-08 0 0 0 86 66,327
2022-05-09 0 1 0 88 58,538
2022-05-10 0 0 0 87 73,388
2022-05-11 0 0 0 79 54,841
2022-05-12 0 0 0 86 65,219
2022-05-13 0 0 1 79 42,553
2022-05-14 0 1 0 79 33,715
2022-05-15 0 0 0 78 36,716
2022-05-16 0 0 0 84 55,789
2022-05-17 0 0 0 83 48,375
2022-05-18 0 0 1 74 37,633
2022-05-19 0 0 0 80 25,981
2022-05-20 0 0 0 86 19,058
2022-05-21 0 0 1 89 30,033
2022-05-22 0 0 0 83 14,717
2022-05-23 0 0 0 81 16,533
2022-05-24 0 0 0 77 22,642
2022-05-25 1 1 2 74 21,121
2022-05-26 0 0 0 74 11,667
2022-05-27 0 0 0 71 18,386
2022-05-28 0 0 0 71 16,116
2022-05-29 0 0 1 76 18,369
2022-05-30 0 0 1 74 19,169
2022-05-31 0 0 1 66 13,456
April 2022 5 22 15 94 1,430,213
March 2022 9 64 17 106 1,756,607
February 2022 5 25 28 106 1,256,462
January 2022 1 16 20 119 1,593,416
* 2021 67 323 227 236 11,656,943
December 2021 4 17 13 113 1,665,787
November 2021 3 16 16 122 1,555,057
October 2021 7 26 13 146 1,465,624
September 2021 8 37 19 100 990,249
August 2021 4 15 14 88 660,003
July 2021 2 4 15 236 825,480
June 2021 6 8 15 145 583,930
2021-06-01 1 1 0 87 25,072
2021-06-02 0 0 1 127 35,321
2021-06-03 0 0 0 145 35,334
2021-06-04 0 0 0 85 27,679
2021-06-05 0 0 0 84 27,023
2021-06-06 1 1 1 94 24,000
2021-06-07 0 1 0 82 27,884
2021-06-08 0 0 0 81 28,845
2021-06-09 0 0 1 78 17,428
2021-06-10 0 0 0 70 9,623
2021-06-11 0 0 0 35 5,560
2021-06-12 0 0 0 35 6,984
2021-06-13 0 0 1 40 9,026
2021-06-14 0 0 2 41 7,532
2021-06-15 0 1 2 40 7,899
2021-06-16 0 0 0 75 6,803
2021-06-17 0 0 1 73 13,538
2021-06-18 0 0 1 74 16,246
2021-06-19 0 0 0 78 15,546
2021-06-20 0 0 2 75 14,444
2021-06-21 0 0 1 92 50,712
2021-06-22 0 0 0 76 41,027
2021-06-23 0 0 1 49 13,447
2021-06-24 0 0 0 43 8,816
2021-06-25 0 0 1 58 23,719
2021-06-26 2 2 0 74 20,064
2021-06-27 2 2 0 67 12,207
2021-06-28 0 0 0 72 14,120
2021-06-29 0 0 0 134 13,288
2021-06-30 0 0 0 77 24,743
May 2021 3 22 20 81 820,701
April 2021 5 42 18 190 1,037,323
March 2021 3 28 28 172 683,478
February 2021 11 49 25 65 534,912
January 2021 11 59 31 66 834,399
2021-01-01 0 1 2 49 30,712
2021-01-02 0 0 1 44 66,571
2021-01-03 0 0 1 55 31,196
2021-01-04 1 2 1 64 31,864
2021-01-05 0 2 1 55 33,943
2021-01-06 1 3 1 49 48,527
2021-01-07 0 0 0 56 33,334
2021-01-08 0 2 5 51 18,426
2021-01-09 1 5 1 62 26,824
2021-01-10 0 3 1 64 11,616
2021-01-11 1 4 1 54 11,061
2021-01-12 1 6 2 49 11,171
2021-01-13 1 5 1 56 13,316
2021-01-14 0 1 0 56 19,413
2021-01-15 0 0 1 55 20,359
2021-01-16 0 0 0 61 29,919
2021-01-17 0 0 0 57 63,286
2021-01-18 0 0 0 56 21,439
2021-01-19 0 1 0 58 27,879
2021-01-20 0 0 1 61 30,566
2021-01-21 0 0 0 57 14,320
2021-01-22 0 0 3 62 11,546
2021-01-23 0 1 2 60 26,375
2021-01-24 0 0 0 57 28,824
2021-01-25 0 3 2 51 18,441
2021-01-26 1 2 0 52 9,654
2021-01-27 1 2 0 57 9,953
2021-01-28 2 6 0 66 28,217
2021-01-29 0 4 1 53 39,461
2021-01-30 0 2 1 54 48,342
2021-01-31 1 4 2 50 17,844
* 2020 302 921 539 1,218 9,759,725
December 2020 160 224 35 90 1,277,168
November 2020 22 138 41 118 824,499
October 2020 12 31 27 114 854,438
September 2020 1 6 15 115 836,887
August 2020 13 37 35 130 1,075,380
July 2020 6 26 20 151 557,018
June 2020 9 62 42 173 521,566
May 2020 13 74 87 602 1,124,253
April 2020 27 154 88 531 466,480
March 2020 17 84 72 1,041 969,405
February 2020 12 46 29 990 619,313
January 2020 10 39 48 1,218 633,318
* 2019 116 500 387 944 4,657,225
December 2019 8 25 28 944 911,135
November 2019 11 46 40 875 1,148,449
October 2019 7 44 36 615 656,939
September 2019 12 45 27 267 318,098
August 2019 6 36 25 222 213,792
July 2019 9 41 22 165 240,750
June 2019 5 23 19 153 166,636
May 2019 7 33 34 158 171,478
April 2019 7 22 31 174 260,547
March 2019 11 29 37 134 159,769
February 2019 10 46 44 164 216,775
January 2019 23 110 44 185 192,857
* 2018 178 1,625 483 343 6,999,690
December 2018 7 34 34 143 266,345
November 2018 10 38 31 176 281,083
October 2018 13 75 58 172 430,647
September 2018 3 39 40 92 469,767
August 2018 14 87 32 132 359,608
July 2018 13 104 42 163 610,550
June 2018 10 139 41 174 518,325
May 2018 25 149 41 343 470,987
April 2018 16 198 41 289 1,075,625
March 2018 18 168 39 318 932,002
February 2018 24 280 41 227 833,840
January 2018 25 314 43 124 750,911
* 2017 261 2,093 389 137 6,326,859
December 2017 14 126 26 65 651,756
November 2017 12 176 22 75 342,843
October 2017 38 266 40 82 566,139
September 2017 18 152 42 74 597,021
August 2017 14 61 34 101 504,674
July 2017 18 98 24 81 541,150
June 2017 13 78 21 75 413,411
May 2017 19 123 44 79 604,935
April 2017 11 80 24 94 520,768
March 2017 33 348 27 110 582,954
February 2017 32 279 46 137 533,540
January 2017 39 306 39 109 467,668
* 2016 527 7,346 663 321 3,052,732
December 2016 22 253 28 69 507,917
November 2016 18 234 45 92 235,685
October 2016 22 282 38 46 261,224
September 2016 29 308 26 42 244,968
August 2016 21 305 43 42 177,605
July 2016 46 831 44 190 188,620
June 2016 44 535 59 49 182,605
May 2016 37 623 58 145 260,740
April 2016 55 862 58 321 263,851
March 2016 57 881 89 61 271,294
February 2016 96 1,148 68 54 233,355
January 2016 80 1,084 107 48 224,868
* 2015 1,070 13,843 926 81 2,674,185
December 2015 84 1,712 68 50 147,499
November 2015 68 1,066 52 46 163,133
October 2015 90 905 62 24 135,064
September 2015 54 938 52 26 94,489
August 2015 52 528 46 42 114,052
July 2015 97 857 70 44 144,022
June 2015 72 874 57 81 168,382
May 2015 70 751 83 57 298,319
April 2015 96 1,352 88 63 353,384
March 2015 129 1,535 115 61 461,600
February 2015 151 2,265 96 45 311,462
January 2015 107 1,060 137 46 282,779
* 2014 1,583 19,281 2,254 100 4,179,917
December 2014 81 865 112 59 402,063
November 2014 91 1,071 144 70 338,133
October 2014 147 2,473 102 58 403,306
September 2014 117 1,495 109 60 481,618
August 2014 123 1,476 160 64 346,751
July 2014 111 1,270 179 50 400,071
June 2014 83 698 190 37 326,373
May 2014 108 1,211 203 54 368,724
April 2014 161 2,096 267 100 302,137
March 2014 172 1,792 276 65 298,653
February 2014 153 1,636 268 32 238,894
January 2014 236 3,198 244 49 273,194
* 2013 1,535 25,125 2,627 315 2,928,105
December 2013 204 3,928 200 39 272,745
November 2013 133 1,912 163 213 260,868
October 2013 162 2,342 201 36 319,509
September 2013 129 2,262 184 55 201,914
August 2013 240 4,946 273 315 786,938
July 2013 129 3,106 227 45 204,297
June 2013 44 638 106 36 68,887
May 2013 67 1,023 241 29 166,090
April 2013 69 810 212 28 148,942
March 2013 61 666 239 93 151,856
February 2013 97 1,029 258 48 144,911
January 2013 200 2,463 323 58 201,148
* 2012 1,938 28,032 2,408 87 2,158,712
December 2012 122 1,839 217 78 151,689
November 2012 115 1,689 194 49 177,528
October 2012 120 1,230 174 67 147,823
September 2012 86 774 212 71 139,175
August 2012 122 1,790 172 45 196,384
July 2012 218 3,266 231 61 256,004
June 2012 210 4,214 223 66 223,394
May 2012 127 2,519 166 87 168,648
April 2012 134 2,126 214 37 138,330
March 2012 182 2,861 227 28 189,652
February 2012 205 3,015 175 33 208,496
January 2012 297 2,709 203 34 161,589
* 2011 175 2,170 44 22 479,771
December 2011 11 247 23 10 54,535
November 2011 6 44 0 8 35,768
October 2011 12 83 1 8 41,571
September 2011 8 128 4 8 35,215
August 2011 14 161 1 6 50,675
July 2011 15 184 1 13 37,215
June 2011 12 124 0 11 33,373
May 2011 15 230 0 22 49,529
April 2011 20 197 2 20 58,416
March 2011 7 82 5 22 30,083
February 2011 21 221 3 12 22,487
January 2011 34 469 4 14 30,904
2011-01-01 1 9 1 5 710
2011-01-02 1 8 0 6 806
2011-01-03 2 22 0 5 1,079
2011-01-04 3 29 1 7 1,114
2011-01-05 2 11 0 5 914
2011-01-06 0 10 0 5 982
2011-01-07 1 8 0 5 724
2011-01-08 3 26 0 6 1,054
2011-01-09 1 18 0 6 971
2011-01-10 2 36 1 5 1,102
2011-01-11 2 18 0 7 1,131
2011-01-12 0 8 0 5 906
2011-01-13 1 21 0 7 1,472
2011-01-14 0 22 0 6 1,016
2011-01-15 0 34 0 7 1,240
2011-01-16 0 17 0 8 1,429
2011-01-17 4 18 1 8 1,038
2011-01-18 1 19 0 5 2,194
2011-01-19 0 27 0 7 986
2011-01-20 1 6 0 4 693
2011-01-21 1 4 0 4 753
2011-01-22 2 23 0 5 864
2011-01-23 1 22 0 4 1,006
2011-01-24 1 10 0 6 854
2011-01-25 0 2 0 6 935
2011-01-26 2 4 0 6 986
2011-01-27 1 18 0 14 877
2011-01-28 0 11 0 4 820
2011-01-29 0 4 0 5 796
2011-01-30 0 1 0 5 650
2011-01-31 1 3 0 6 802
* 2010 568 7,385 50 24 257,649
December 2010 18 326 1 8 24,298
November 2010 49 688 3 18 28,502
October 2010 30 680 2 9 22,260
September 2010 73 949 7 18 37,548
August 2010 61 579 10 24 26,523
July 2010 56 888 5 11 27,353
