Difference between revisions of "M82A1 SAMR"
From AAO25, the home of 25Assist for America's Army
Line 1: | Line 1: | ||
;Specifications [[File:M82.jpg|thumb|M82A1 SAMR]] | ;Specifications [[File:M82.jpg|thumb|M82A1 SAMR]] | ||
− | + | * Features: Semiautomatic, bipod, 10x scope | |
− | + | * Caliber: 12.7x99mm (.50 cal BMG) | |
− | + | * Ammunition Capacity: 10 round box magazine | |
− | + | * Rate Of Fire: NA | |
− | + | * Range: 1800m (max effective) | |
− | + | * Muzzle Velocity: 893m/s | |
− | + | * Length: 57in | |
;Game Relevancy | ;Game Relevancy | ||
− | + | * Firing Modes: Semiautomatic (single round per trigger depress) | |
− | + | * Special Features / Attachments: | |
:: 10x Day Scope | :: 10x Day Scope | ||
:: Integrated Bipod | :: Integrated Bipod | ||
− | + | * Mission Role / Assignment: Advanced Marksman |
Latest revision as of 11:50, 2 April 2015
- Specifications
- Features: Semiautomatic, bipod, 10x scope
- Caliber: 12.7x99mm (.50 cal BMG)
- Ammunition Capacity: 10 round box magazine
- Rate Of Fire: NA
- Range: 1800m (max effective)
- Muzzle Velocity: 893m/s
- Length: 57in
- Game Relevancy
- Firing Modes: Semiautomatic (single round per trigger depress)
- Special Features / Attachments:
- 10x Day Scope
- Integrated Bipod
- Mission Role / Assignment: Advanced Marksman