Difference between revisions of "M4A1 Carbine"
From AAO25, the home of 25Assist for America's Army
(Created page with ";M4A1 Carbine M4A1] Specifications: : Ammunition: 5.56x45mm NATO ball rounds : Max Effective Rate of Fire: 45 rounds per minute (semi-auto); 90 rounds...") |
|||
| Line 1: | Line 1: | ||
| − | ; | + | ;Specifications:[[File:M4A1.jpg|thumb|M4A1]]] |
| − | + | ||
: Ammunition: 5.56x45mm NATO ball rounds | : Ammunition: 5.56x45mm NATO ball rounds | ||
| − | : Max Effective Rate of Fire: 45 rounds per minute (semi-auto) | + | : Max Effective Rate of Fire: |
| − | : Weight: 6.49 lbs (no sling or magazine) | + | {| |
| − | : Length: 29.35 inches (buttstock closed) | + | |45 rounds per minute (semi-auto) |
| − | : Range: 3,600 meters (maximum) | + | |- |
| + | |90 rounds per minute (3-round burst) | ||
| + | |} | ||
| + | : Weight: | ||
| + | {| | ||
| + | |6.49 lbs (no sling or magazine) | ||
| + | |- | ||
| + | |7.50 lbs (30-round magazine) | ||
| + | |} | ||
| + | : Length: | ||
| + | {| | ||
| + | |29.35 inches (buttstock closed) | ||
| + | |- | ||
| + | |33.0 inches (buttstock open) | ||
| + | |} | ||
| + | : Range: | ||
| + | {| | ||
| + | |3,600 meters (maximum) | ||
| + | |- | ||
| + | |500 meters (max effective point target) | ||
| + | |- | ||
| + | |800 meters (max effective area target) | ||
| + | |} | ||
| + | |||
Game Relevancy | Game Relevancy | ||
| − | : Firing Modes: Semiautomatic (single round per trigger depress) | + | : Firing Modes: |
| + | {| | ||
| + | |Semiautomatic (single round per trigger depress) | ||
| + | |- | ||
| + | |Automatic (unlimited rounds per trigger depress) | ||
| + | |} | ||
: Ammo Capacity: 30-round magazines | : Ammo Capacity: 30-round magazines | ||
| − | : Special Features / Attachments: Iron Sights | + | : Special Features / Attachments: |
| − | : Mission Role / Assignment: Infantry Squad Leader | + | |
| + | {| | ||
| + | |Iron Sights | ||
| + | |- | ||
| + | |ACOG Reflex Sight | ||
| + | |- | ||
| + | |M68 Aimpoint | ||
| + | |- | ||
| + | |M203 40mm Grenade Launcher | ||
| + | |- | ||
| + | |Suppressor | ||
| + | |- | ||
| + | |Harris Bipod | ||
| + | |} | ||
| + | : Mission Role / Assignment: | ||
| + | {| | ||
| + | |Infantry Squad Leader | ||
| + | |- | ||
| + | |Infantry Fire Team Leader | ||
| + | |- | ||
| + | |Ranger Rifleman | ||
| + | |- | ||
| + | |Special Forces Weapon Sergeant (18B) | ||
| + | |} | ||
| + | ; ; ; | ||
Revision as of 10:45, 2 April 2015
- Specifications
- ]
- Ammunition: 5.56x45mm NATO ball rounds
- Max Effective Rate of Fire:
| 45 rounds per minute (semi-auto) |
| 90 rounds per minute (3-round burst) |
- Weight:
| 6.49 lbs (no sling or magazine) |
| 7.50 lbs (30-round magazine) |
- Length:
| 29.35 inches (buttstock closed) |
| 33.0 inches (buttstock open) |
- Range:
| 3,600 meters (maximum) |
| 500 meters (max effective point target) |
| 800 meters (max effective area target) |
Game Relevancy
- Firing Modes:
| Semiautomatic (single round per trigger depress) |
| Automatic (unlimited rounds per trigger depress) |
- Ammo Capacity: 30-round magazines
- Special Features / Attachments:
| Iron Sights |
| ACOG Reflex Sight |
| M68 Aimpoint |
| M203 40mm Grenade Launcher |
| Suppressor |
| Harris Bipod |
- Mission Role / Assignment:
| Infantry Squad Leader |
| Infantry Fire Team Leader |
| Ranger Rifleman |
| Special Forces Weapon Sergeant (18B) |
- ; ;