Difference between revisions of "Pipeline"
(Teddy moved page Pipeline to MAAp Pipeline) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: 172nd Sep. Infantry BDE maps]] | |
+ | [[file:pipeline_scenic_pic.png|thumb|Pipeline]] | ||
+ | This page is about the original AA2.5 map Pipeline. | ||
+ | |||
+ | ==ASSAULT== | ||
+ | |||
+ | ; Situation | ||
+ | Terrorist forces have captured Alaskan | ||
+ | Pipeline pump station at grid WA542679, with the intent | ||
+ | of creating an environmental disaster. | ||
+ | |||
+ | ; Mission | ||
+ | Squad will seize Alaskan Pipeline station at | ||
+ | grid WA542679 and accomplish one of the following: | ||
+ | secure the main control panel; stop the flow of oil into | ||
+ | the pumps at the three valve controls. | ||
+ | |||
+ | ; ROE | ||
+ | Minimize damage to oil storage containers and pipes. | ||
+ | |||
+ | ; Enemy | ||
+ | Enemy consists of a squad-sized terrorist force | ||
+ | inside the main pump station. | ||
+ | |||
+ | ; Troops | ||
+ | One infantry squad from 2nd Battalion, 1st | ||
+ | Infantry Regiment, 172d Sep. Infantry Brigade. | ||
+ | |||
+ | ; Terrain | ||
+ | Alaskan Pipeline Pump Station consisting of | ||
+ | three structures; the pump station, the exterior oil | ||
+ | tanks and a one story out-building housing the emergency | ||
+ | shut off valve. | ||
+ | |||
+ | |||
+ | ==DEFENSE== | ||
+ | |||
+ | ; Situation | ||
+ | Terrorist forces are expected to seize the | ||
+ | Alaskan Pipeline pump station at grid WA542679. | ||
+ | |||
+ | ; Mission | ||
+ | Squad will defend Alaskan Pipeline Pump Station | ||
+ | at grid WA542679 to prevent terrorists from accomplishing | ||
+ | either of the following: taking control of the main | ||
+ | control panel; shutting down the flow of oil into the pumps | ||
+ | at the three valve controls. | ||
+ | |||
+ | ; ROE | ||
+ | Minimize damage to oil storage containers and pipes. | ||
+ | |||
+ | ; Enemy | ||
+ | Enemy consists of a squad-sized force armed with | ||
+ | assault rifles and grenades. | ||
+ | |||
+ | ; Troops | ||
+ | One infantry squad from 2nd Battalion, 1st | ||
+ | Infantry Regiment, 172d Sep. Infantry Brigade. | ||
+ | |||
+ | ; Terrain | ||
+ | Alaskan Pipeline Pump Station consisting of | ||
+ | three structures; the pump station, the exterior oil | ||
+ | tanks and a one story out-building housing the emergency | ||
+ | shut off valve. |
Latest revision as of 19:34, 29 March 2015
This page is about the original AA2.5 map Pipeline.
ASSAULT
- Situation
Terrorist forces have captured Alaskan Pipeline pump station at grid WA542679, with the intent of creating an environmental disaster.
- Mission
Squad will seize Alaskan Pipeline station at grid WA542679 and accomplish one of the following: secure the main control panel; stop the flow of oil into the pumps at the three valve controls.
- ROE
Minimize damage to oil storage containers and pipes.
- Enemy
Enemy consists of a squad-sized terrorist force inside the main pump station.
- Troops
One infantry squad from 2nd Battalion, 1st Infantry Regiment, 172d Sep. Infantry Brigade.
- Terrain
Alaskan Pipeline Pump Station consisting of three structures; the pump station, the exterior oil tanks and a one story out-building housing the emergency shut off valve.
DEFENSE
- Situation
Terrorist forces are expected to seize the Alaskan Pipeline pump station at grid WA542679.
- Mission
Squad will defend Alaskan Pipeline Pump Station at grid WA542679 to prevent terrorists from accomplishing either of the following: taking control of the main control panel; shutting down the flow of oil into the pumps at the three valve controls.
- ROE
Minimize damage to oil storage containers and pipes.
- Enemy
Enemy consists of a squad-sized force armed with assault rifles and grenades.
- Troops
One infantry squad from 2nd Battalion, 1st Infantry Regiment, 172d Sep. Infantry Brigade.
- Terrain
Alaskan Pipeline Pump Station consisting of three structures; the pump station, the exterior oil tanks and a one story out-building housing the emergency shut off valve.