US Army Soldier's Creed

From AAO25, the home of 25Assist for America's Army
Revision as of 21:24, 29 March 2015 by Teddy (Talk | contribs) (Created page with "The U.S. Army Soldier's Creed reflects a set of Army Values by which all Soldiers live. The values included in the creed are Loyalty, Duty, Respect, Selfless Service, Honor, I...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The U.S. Army Soldier's Creed reflects a set of Army Values by which all Soldiers live. The values included in the creed are Loyalty, Duty, Respect, Selfless Service, Honor, Integrity, and Personal Courage. These principles define who Soldiers are and who they aspire to become, as individuals and as part of a team. The Creed is taught in basic training and recited at ceremonies throughout a Soldier's career.[1]

Honor

Honor is a part of the U.S. Army Soldier's Creed. In America's Army it is used to keep track of the points and objectives players have gathered. It is generally a measure of how long someone has played the game. New players start at honor 10. Originally, honor spanned from 1 to 100, but in Assist it has been made to go up to 110 points. There are plans of allowing higher honor values still.


The original points and honor corrolations
Points Honor Points Honor Points Honor Points Honor
500 1 30000 26 149000 51 498000 76
1000 2 32500 27 158000 52 521000 77
1500 3 35000 28 167000 53 544000 78
2000 4 37500 29 176000 54 567000 79
2500 5 40000 30 185000 55 590000 80
3000 6 44000 31 194000 56 633000 81
3500 7 48000 32 203000 57 676000 82
4000 8 52000 33 212000 58 719000 83
4500 9 56000 34 221000 59 762000 84
5000 10 60000 35 230000 60 805000 85
6000 11 64000 36 243000 61 848000 86
7000 12 68000 37 256000 62 891000 87
8000 13 72000 38 269000 63 934000 88
9000 14 76000 39 282000 64 977000 89
10000 15 80000 40 295000 65 1020000 90
11000 16 86000 41 308000 66 1103000 91
12000 17 92000 42 321000 67 1186000 92
13000 18 98000 43 334000 68 1269000 93
14000 19 104000 44 347000 69 1352000 94
15000 20 110000 45 360000 70 1435000 95
17500 21 116000 46 383000 71 1518000 96
20000 22 122000 47 406000 72 1601000 97
22500 23 128000 48 429000 73 1684000 98
25000 24 134000 49 452000 74 1767000 99
27500 25 140000 50 475000 75 1850000 100


Added points and honor corrolations
Points Honor Points Honor Points Honor
1983000 101 3413000 111 5843000 121
2116000 102 3646000 112 6176000 122
2249000 103 3879000 113 6509000 123
2382000 104 4112000 114 6842000 124
2515000 105 4345000 115 7175000 125
2648000 106 4578000 116 7508000 126
2781000 107 4811000 117 7841000 127
2914000 108 5044000 118 8174000 128
3047000 109 5277000 119 8507000 129
3180000 110 5510000 120 8840000 130

The entries in red have not yet been fully implemented.