Forum

ASSIST, AMERICA'S ARMY COMMUNITY - RELIVE THE GLORY DAYS OF AMERICA'S ARMY 2.5

AAO25.com - Statistics Center

General Statistics

Total Members:
10,583
Total Posts:
99,232
Total Topics:
8,113
Total Categories:
4
Users Online:
532
Most Online:
1,218 - Thursday, January 16, 2020, 03:51:19 AM
Online Today:
554
Total page views:
92,170,101
Average registrations per day:
2.14
Average posts per day:
20.54
Average topics per day:
1.60
Total Boards:
56
Latest Member:
Roti[PL]
Average online per day:
80.27
Male to Female Ratio:
25.7:1
Average page views per day:
17,173.49

Top 10 Posters

Spanky
10,893
teddy_grizzly_bear
5,699
ELiZ
4,962
Ganja
4,452
Alex
4,240
Possessed
3,620
[SWISS]Merlin
3,577
BlueBlaster
2,428
Koden
2,333
ronski
2,248

Top 10 Boards

Top Topic Starters

Most Time Online

ronski
130d 2h 29m
Spanky
113d 23h 45m
Alex
107d 1h 55m
Koden
57d 1h 23m
Possessed
54d 14h 27m
teddy_grizzly_bear
51d 59m
ELiZ
49d 18h 21m
Ganja
41d 12h 1m
Yahoo
22d 15h 23m
Vanoke
20d 23h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 19 100 83 621 10,253,036
March 2024 5 28 20 621 3,677,286
February 2024 8 31 31 521 3,275,698
January 2024 6 41 32 481 3,300,052
* 2023 80 482 250 757 13,977,991
December 2023 5 47 24 354 3,022,766
November 2023 5 38 16 320 1,983,204
October 2023 6 28 13 310 1,855,041
September 2023 5 39 11 316 1,739,596
August 2023 9 30 102 757 1,361,946
July 2023 1 19 10 185 888,483
June 2023 5 81 12 199 524,201
May 2023 14 101 17 140 487,433
April 2023 4 23 6 139 575,610
March 2023 6 31 15 158 438,924
February 2023 10 29 10 160 471,162
January 2023 10 16 14 273 629,625
* 2022 46 268 161 209 12,792,110
December 2022 2 17 16 156 653,004
November 2022 4 17 6 142 961,978
October 2022 4 30 8 133 932,819
September 2022 2 11 10 110 615,127
August 2022 3 15 8 129 853,660
July 2022 7 33 13 209 939,541
June 2022 3 8 9 87 676,741
May 2022 1 10 11 113 1,122,542
April 2022 5 22 15 94 1,430,213
March 2022 9 64 17 106 1,756,607
February 2022 5 25 28 106 1,256,462
January 2022 1 16 20 119 1,593,416
* 2021 67 323 227 236 11,656,943
December 2021 4 17 13 113 1,665,787
November 2021 3 16 16 122 1,555,057
October 2021 7 26 13 146 1,465,624
September 2021 8 37 19 100 990,249
August 2021 4 15 14 88 660,003
July 2021 2 4 15 236 825,480
June 2021 6 8 15 145 583,930
May 2021 3 22 20 81 820,701
April 2021 5 42 18 190 1,037,323
March 2021 3 28 28 172 683,478
February 2021 11 49 25 65 534,912
January 2021 11 59 31 66 834,399
* 2020 302 921 539 1,218 9,759,725
December 2020 160 224 35 90 1,277,168
November 2020 22 138 41 118 824,499
October 2020 12 31 27 114 854,438
September 2020 1 6 15 115 836,887
August 2020 13 37 35 130 1,075,380
July 2020 6 26 20 151 557,018
June 2020 9 62 42 173 521,566
May 2020 13 74 87 602 1,124,253
April 2020 27 154 88 531 466,480
March 2020 17 84 72 1,041 969,405
February 2020 12 46 29 990 619,313
January 2020 10 39 48 1,218 633,318
* 2019 116 500 387 944 4,657,225
December 2019 8 25 28 944 911,135
November 2019 11 46 40 875 1,148,449
October 2019 7 44 36 615 656,939
September 2019 12 45 27 267 318,098
August 2019 6 36 25 222 213,792
July 2019 9 41 22 165 240,750
June 2019 5 23 19 153 166,636
May 2019 7 33 34 158 171,478
April 2019 7 22 31 174 260,547
March 2019 11 29 37 134 159,769
February 2019 10 46 44 164 216,775
January 2019 23 110 44 185 192,857
* 2018 178 1,625 483 343 6,999,690
December 2018 7 34 34 143 266,345
November 2018 10 38 31 176 281,083
October 2018 13 75 58 172 430,647
September 2018 3 39 40 92 469,767
August 2018 14 87 32 132 359,608
July 2018 13 104 42 163 610,550
June 2018 10 139 41 174 518,325
May 2018 25 149 41 343 470,987
April 2018 16 198 41 289 1,075,625
March 2018 18 168 39 318 932,002
February 2018 24 280 41 227 833,840
January 2018 25 314 43 124 750,911
* 2017 261 2,093 389 137 6,326,859
December 2017 14 126 26 65 651,756
November 2017 12 176 22 75 342,843
October 2017 38 266 40 82 566,139
September 2017 18 152 42 74 597,021
August 2017 14 61 34 101 504,674
July 2017 18 98 24 81 541,150
June 2017 13 78 21 75 413,411
May 2017 19 123 44 79 604,935
April 2017 11 80 24 94 520,768
March 2017 33 348 27 110 582,954
February 2017 32 279 46 137 533,540
January 2017 39 306 39 109 467,668
* 2016 527 7,346 663 321 3,052,732
December 2016 22 253 28 69 507,917
November 2016 18 234 45 92 235,685
October 2016 22 282 38 46 261,224
September 2016 29 308 26 42 244,968
August 2016 21 305 43 42 177,605
July 2016 46 831 44 190 188,620
June 2016 44 535 59 49 182,605
May 2016 37 623 58 145 260,740
April 2016 55 862 58 321 263,851
March 2016 57 881 89 61 271,294
February 2016 96 1,148 68 54 233,355
January 2016 80 1,084 107 48 224,868
* 2015 1,070 13,843 926 81 2,674,185
December 2015 84 1,712 68 50 147,499
November 2015 68 1,066 52 46 163,133
October 2015 90 905 62 24 135,064
September 2015 54 938 52 26 94,489
August 2015 52 528 46 42 114,052
July 2015 97 857 70 44 144,022
June 2015 72 874 57 81 168,382
May 2015 70 751 83 57 298,319
April 2015 96 1,352 88 63 353,384
March 2015 129 1,535 115 61 461,600
February 2015 151 2,265 96 45 311,462
January 2015 107 1,060 137 46 282,779
* 2014 1,583 19,281 2,254 100 4,179,917
December 2014 81 865 112 59 402,063
November 2014 91 1,071 144 70 338,133
October 2014 147 2,473 102 58 403,306
September 2014 117 1,495 109 60 481,618
August 2014 123 1,476 160 64 346,751
July 2014 111 1,270 179 50 400,071
June 2014 83 698 190 37 326,373
May 2014 108 1,211 203 54 368,724
April 2014 161 2,096 267 100 302,137
March 2014 172 1,792 276 65 298,653
February 2014 153 1,636 268 32 238,894
January 2014 236 3,198 244 49 273,194
* 2013 1,535 25,125 2,627 315 2,928,105
December 2013 204 3,928 200 39 272,745
November 2013 133 1,912 163 213 260,868
October 2013 162 2,342 201 36 319,509
September 2013 129 2,262 184 55 201,914
August 2013 240 4,946 273 315 786,938
July 2013 129 3,106 227 45 204,297
June 2013 44 638 106 36 68,887
May 2013 67 1,023 241 29 166,090
April 2013 69 810 212 28 148,942
March 2013 61 666 239 93 151,856
February 2013 97 1,029 258 48 144,911
January 2013 200 2,463 323 58 201,148
* 2012 1,938 28,032 2,408 87 2,158,712
December 2012 122 1,839 217 78 151,689
November 2012 115 1,689 194 49 177,528
October 2012 120 1,230 174 67 147,823
September 2012 86 774 212 71 139,175
August 2012 122 1,790 172 45 196,384
July 2012 218 3,266 231 61 256,004
June 2012 210 4,214 223 66 223,394
May 2012 127 2,519 166 87 168,648
April 2012 134 2,126 214 37 138,330
March 2012 182 2,861 227 28 189,652
February 2012 205 3,015 175 33 208,496
January 2012 297 2,709 203 34 161,589
* 2011 175 2,170 44 22 479,771
December 2011 11 247 23 10 54,535
November 2011 6 44 0 8 35,768
October 2011 12 83 1 8 41,571
September 2011 8 128 4 8 35,215
August 2011 14 161 1 6 50,675
July 2011 15 184 1 13 37,215
June 2011 12 124 0 11 33,373
May 2011 15 230 0 22 49,529
April 2011 20 197 2 20 58,416
March 2011 7 82 5 22 30,083
February 2011 21 221 3 12 22,487
January 2011 34 469 4 14 30,904
* 2010 568 7,385 50 24 257,649
December 2010 18 326 1 8 24,298
November 2010 49 688 3 18 28,502
October 2010 30 680 2 9 22,260
September 2010 73 949 7 18 37,548
August 2010 61 579 10 24 26,523
July 2010 56 888 5 11 27,353
June 2010 52 705 4 7 18,903
May 2010 45 452 4 8 14,868
April 2010 68 770 1 7 18,816
March 2010 33 256 3 8 11,058
February 2010 30 280 1 7 10,330
January 2010 53 812 9 10 17,190
* 2009 97 730 11 8 15,451
December 2009 97 730 11 8 15,451
July 2009 0 0 0 1 0

Download Assist

×

Download Game Client

Important: Battletracker no longer exists. However, old Battletracker accounts may still work. You can create a new 25Assist account here

Download Server Manager