Forum

ASSIST, AMERICA'S ARMY COMMUNITY - RELIVE THE GLORY DAYS OF AMERICA'S ARMY 2.5

Author Topic: LEGENDS OF AAO!  (Read 10061 times)

0 Members and 1 Guest are viewing this topic.

Offline Spanky

  • <?php echo $opinion .' is better.'; ?>
  • Administrator
  • Posts like a Spanky!
  • *
  • Posts: 10,893
    • View Profile
    • NatesComp.com
  • AA: tigobitties
Re: LEGENDS OF AAO!
« Reply #15 on: Thursday, July 18, 2013, 22:42:41 PM »
Legends? For playing a video game? What a joke.


If anyone Jonny should be the only AA legend for keeping AA2 alive with his program. How many of those players listed contributed that much to the community?

Quoted for fucking truth. I don't consider myself having done a lot for AA but Jonny is definitely #1 in my book. There's others as well. Homey & DarkRaver for creating trackers, Icculus for porting AA to Linux, Crusade (and the people he learned from/with) for bringing mods and all those anti-cheat people at ACI, AON and the rest.

All of those people fundamentally changed the game. I'm sure tournaments drew in a lot of people but I'm one to applaud those that worked to create a better game, not just the ones that played it.
It's like shaving your pubes to make your junk look bigger.
Might look bigger, but it aint.....

Offline Possessed

  • bWpnRecoil == False;
  • Administrator
  • Epic Poster
  • *
  • Posts: 3,620
  • You suffer, but why?!
    • View Profile
  • AA: Possessed
Re: LEGENDS OF AAO!
« Reply #16 on: Thursday, July 18, 2013, 22:48:31 PM »
kikkoman is active,
-[Team].69!/defs;
These things I have spoken unto you, that in me ye might have peace. In the world ye shall have tribulation: but be of good cheer; I have overcome the world.
John 16:33


Offline [Majestic]tidididi

Re: LEGENDS OF AAO!
« Reply #17 on: Thursday, July 18, 2013, 23:20:46 PM »
Legends? In video game? Wtf, this world is over.

get real life motherfuckers.

Offline Possessed

  • bWpnRecoil == False;
  • Administrator
  • Epic Poster
  • *
  • Posts: 3,620
  • You suffer, but why?!
    • View Profile
  • AA: Possessed
Re: LEGENDS OF AAO!
« Reply #18 on: Thursday, July 18, 2013, 23:21:43 PM »
all those anti-cheat people at ACI, AON and the rest.
all those that have banned us :P I'm wondering whos the rest, wasn't AASA the first?
These things I have spoken unto you, that in me ye might have peace. In the world ye shall have tribulation: but be of good cheer; I have overcome the world.
John 16:33


Offline Spanky

  • <?php echo $opinion .' is better.'; ?>
  • Administrator
  • Posts like a Spanky!
  • *
  • Posts: 10,893
    • View Profile
    • NatesComp.com
  • AA: tigobitties
Re: LEGENDS OF AAO!
« Reply #19 on: Thursday, July 18, 2013, 23:40:27 PM »
all those that have banned us :P I'm wondering whos the rest, wasn't AASA the first?

There's so many acronyms. I believe there's a PSB as well. Point is, a lot of them worked hard to keep cheaters out of the game they loved.
It's like shaving your pubes to make your junk look bigger.
Might look bigger, but it aint.....

Offline denial.

  • Full Member
  • ***
  • Posts: 69
    • View Profile
Re: LEGENDS OF AAO!
« Reply #20 on: Friday, July 19, 2013, 11:43:09 AM »
|

true legend of the game

Offline denial.

  • Full Member
  • ***
  • Posts: 69
    • View Profile
Re: LEGENDS OF AAO!
« Reply #21 on: Friday, July 19, 2013, 11:47:42 AM »
this is some more top photoshop tekkers from BMX=BrUs$eL$, hahaha!


Offline -Diesel.iNv-

Re: LEGENDS OF AAO!
« Reply #22 on: Friday, July 19, 2013, 12:33:34 PM »
Legends? In video game? Wtf, this world is over.

get real life motherfuckers.

mad?

Offline Yahoo

  • Loyal Member
  • ****
  • Posts: 394
    • View Profile
Re: LEGENDS OF AAO!
« Reply #23 on: Friday, July 19, 2013, 12:39:42 PM »

Offline bRU$seLs.2004-

  • Full Member
  • ***
  • Posts: 112
  • waNna sOmethiNg?
    • View Profile
  • AA: .
Re: LEGENDS OF AAO!
« Reply #24 on: Friday, July 19, 2013, 13:52:52 PM »
Hi dude you were in 23. clan right?
Lol i remember Widow AKA sunny he was the number 1 player called hacker back in the days but a dam good UA player, Borberad was also verry good and a good movie maker, GCOOL was the number 1 ranked player with most kills for many years,

i know you too MOST ROE in each match or pub game ;D

Offline =SKUL=SherminatorPT

Re: LEGENDS OF AAO!
« Reply #25 on: Friday, July 19, 2013, 14:24:55 PM »
i know you too MOST ROE in each match or pub game ;D
lol ROE me, i can play for an hour without any roe intentional or not .
But if people start shit then Roe will be delivered count on that.

Offline Vanoke

  • Epic Poster
  • ******
  • Posts: 1,760
  • Real war is to a GAME!!
    • View Profile
  • AA: =PUF=Vanoke
Re: LEGENDS OF AAO!
« Reply #26 on: Friday, July 19, 2013, 17:04:07 PM »
I have seen 1 guy from assist he is a big big legend already and he stil lives , he is very populair, people adore him.
yhee he is my hero to.




« Last Edit: Friday, July 19, 2013, 17:07:16 PM by Vanoke »

Offline exception

Re: LEGENDS OF AAO!
« Reply #27 on: Friday, July 19, 2013, 17:10:37 PM »
This is what i was looking for:

I have no idea what year this was taken from, but basically for those who are unaware, there was a player named Moh-Aw and he created a ranking system a lot like there is in many different sports to find out which clan was overall the best. If your clan played competitively then you would be on the list. This is the list of clans and ranking this particular year:

No. +/- Clanname Ctr. Points W L T Total Streak RW RL Ratio
1 ± 0 Epsilon eSports 440.33 42 2 1 45 3 W 449 214 2.098
2 ± 0 EnVision 314.33 30 8 4 42 3 W 383 237 1.616
3 + 2 Showtime 192.813 20 14 1 35 1 W 286 237 1.207
4 - 1 Senatus PopulusQue Romanus 179.841 13 7 1 21 2 L 163 98 1.663
5 - 1 Team Exit 178.735 15 13 3 31 2 L 231 223 1.036
6 ± 0 Utopia 173.389 19 11 1 31 1 L 191 128 1.492
7 + 10 Velocity 145.962 11 4 2 17 3 W 191 128 1.492
8 ± 0 Knights of the Round Table 142.95 23 24 4 51 1 W 352 371 0.949
9 + 5 Paras A-ryhmä 137.565 23 13 1 37 1 W 287 219 1.311
10 + 2 Debil Gaming 131.589 11 10 2 23 1 W 162 163 0.994
11 - 2 Majestic 130.051 13 10 1 24 1 W 229 160 1.431
12 + 4 Bez Strachu 128.539 14 6 2 22 1 W 201 153 1.314
13 + 20 Aenigma 120.498 9 5 1 15 2 W 121 94 1.287
14 - 4 Undisputed Clan Poland 113,119 21 5 3 29 1 L 285 150 1.9
15 ± 0 Urban Legends 112.709 9 16 2 27 1 L 177 229 0.773
16 + 2 Hardplay 107.061 9 2 1 12 3 W 137 78 1.756
17 - 4 Portuguese Warriors 100.609 19 10 1 30 1 W 232 190 1.221
18 - 7 Snogard Dragons 94.886 10 6 2 18 2 L 160 124 1.29
19 + 3 Crucial Point 91.117 6 5 0 11 2 W 117 74 1.581
20 + 3 Fusion FrT & Urb 84.221 12 6 0 18 5 W 162 95 1.705
21 + 8 116th Stonewall Brigade 81.746 9 10 3 22 1 W 196 196 1
22 + 15 Snow Ball Crashers 80.575 8 19 1 28 1 L 175 224 0.781
23 + 11 New Generation 80.254 11 10 2 23 4 W 162 150 1.08
24 + 6 High FiDelity 80.252 10 19 1 30 3 L 195 265 0.736
25 - 6 Mortiferus 72.689 15 15 4 34 1 W 237 227 1.044
26 NEW Tempus Moriendi 70.22 5 1 0 6 1 W 93 26 3.577
27 RE we Ain't No clan 69.656 8 6 0 14 4 W 107 101 1.059
28 - 7 Portuguese Rangers 69.475 17 15 1 33 1 W 279 239 1.167
29 - 4 Easy Company 67.634 11 7 0 18 1 L 161 121 1.331
30 + 8 Frag Inc. 63.473 8 3 1 12 6 W 127 63 2.016
31 - 7 Magnetic eSports 59.759 3 7 1 11 1 W 85 87 0.977
32 NEW Vanity Gaming 58.737 4 1 0 5 4 W 55 45 1.222
33 - 6 Team Sanity 54.279 7 5 2 14 2 W 99 92 1.076
34 + 15 mEMENTO mORI 48.669 4 8 0 12 2 W 111 85 1.306
35 NEW Fire Team Charlie 47.691 5 1 0 6 1 W 84 36 2.333
36 - 5 Team rage 45.626 10 6 2 18 1 L 145 142 1.021
37 - 11 Prime Team 45.343 11 15 1 27 2 L 179 212 0.844
38 + 6 Lowlands Gaming 39.589 8 5 2 15 1 W 124 90 1.378
39 ± 0 New iDentity 38.764 9 6 0 15 1 W 131 85 1.541
40 - 4 Team Hypnosis 38.183 12 7 2 21 3 L 177 146 1.212
41 NEW Athix Gaming 37.891 4 1 0 5 1 W 69 31 2.226
42 NEW 116th Open Brigade 37.672 5 1 0 6 1 L 79 41 1.927
43 NEW Team SE 37.073 5 0 0 5 5 W 70 30 2.333
44 NEW 100% Not Normal 35.829 6 2 0 8 2 L 90 54 1.667
45 - 17 Version 3 34.344 10 8 1 19 2 L 128 109 1.174
46 NEW Finnish Battle Lions 31.199 3 7 0 10 1 L 65 103 0.631
47 NEW The fInwanders 30.28 4 1 0 5 1 W 66 34 1.941
48 - 1 Black Dragon Clan 29.628 6 6 3 15 3 W 130 122 1.066
49 NEW Guerrilla Fighters 29.217 3 2 0 5 1 W 61 38 1.605
50 NEW Team Incognito 28.88 4 1 1 6 1 T 75 45 1.667
51 NEW Black Panthers 27.965 7 4 0 11 3 W 108 103 1.049
52 NEW Virtual Gaming Operations 27.452 4 1 1 6 3 W 72 47 1.532
53 NEW The Democratic Clan 27.402 3 1 1 5 1 T 64 36 1.778
54 - 13 Sedition 25.006 3 4 0 7 1 L 59 69 0.855
55 - 3 oO^ 22.26 8 3 1 12 1 W 117 105 1.114
56 - 16 Bear Force CT Unit 19.41 7 8 1 16 3 L 108 148 0.73
57 NEW Yugoslavia 17.181 3 2 0 5 1 L 59 41 1.439
58 NEW Superieure Vlaamse Strijders 16.218 3 2 0 5 3 W 54 46 1.174
59 - 13 4t Reconnaissance Platoon 14.91 4 3 1 8 1 L 51 44 1.159
60 NEW Toro Spanish Soldiers 10.145 2 3 0 5 2 L 42 32 1.313
61 - 16 Julmat norppa eläimet 9.788 5 6 1 12 1 W 91 86 1.058
62 NEW Danish United 1.054 2 3 0 5 2 L 40 50 0.8
63 NEW Unneeded Clan -1.265 3 2 0 5 2 L 48 51 0.941
64 NEW Team Excellent -1.824 4 4 0 8 2 L 74 74 1
65 NEW Apocalyptic Portuguese Army -1.888 2 3 0 5 1 W 44 56 0.786
66 NEW Elite Division -8.117 1 3 1 5 2 L 43 56 0.768
67 NEW Freaks -9.648 3 6 0 9 2 L 62 111 0.559
68 - 13 Shabby -12.452 5 6 1 12 2 L 79 103 0.757
69 - 4 Union des Soldats Francophones -13.083 3 5 1 9 1 L 67 89 0.753
70 - 10 75 Pulk Piechoty -14.845 3 6 0 9 1 L 42 62 0.677
71 - 13 Team Sarcastic -16.494 0 5 3 8 3 L 41 57 0.719
72 NEW Finnish Force K-18 -16.494 1 5 0 6 3 L 43 69 0.623
73 - 14 Spanish Virtual Soldiers -17.61 5 12 0 17 3 L 100 146 0.685
74 - 13 Unknown Czech Clan -20.661 4 14 0 18 1 L 92 160 0.575
75 NEW Ghosteam PT -22.344 1 4 0 5 4 L 35 62 0.565
76 - 13 Czech Soldiers Clan -22.924 0 5 2 7 1 L 31 53 0.585
77 - 15 doG Soldiers -25.293 2 7 0 9 2 L 43 68 0.632
78 NEW Exitus Gaming -27.58 1 5 0 6 1 W 39 81 0.481
79 NEW Sang Neuf -28.125 0 4 1 5 3 L 31 66 0.47
80 - 26 Belgian Special Gameforces -31.266 2 10 0 12 1 W 75 110 0.682
81 - 31 Turkish Special Force -34.807 3 6 1 10 5 L 56 98 0.571
82 - 15 CSSF -35.162 1 6 1 8 2 L 46 77 0.597
83 NEW Team FrS -42.167 0 5 0 5 5 L 23 77 0.299
84 NEW 1st Cav -46.322 1 5 0 6 2 L 29 91 0.319
85 - 19 The Silent Scope -46.903 2 7 0 9 4 L 44 96 0.458
86 NEW =2.5= -47.374 0 5 0 5 5 L 15 77 0.195
87 NEW Romanian Army -49.838 0 5 0 5 5 L 16 84 0.19

edit: this was the end of 2008 because EXC is listed as new xox
There was a similar list for North American teams compiled regularly by MrClean on GotFrag.com. Can anyone  find those?

Offline Spanky

  • <?php echo $opinion .' is better.'; ?>
  • Administrator
  • Posts like a Spanky!
  • *
  • Posts: 10,893
    • View Profile
    • NatesComp.com
  • AA: tigobitties
Re: LEGENDS OF AAO!
« Reply #28 on: Friday, July 19, 2013, 17:13:51 PM »
I have seen 1 guy from assist he is a big big legend already and he stil lives , he is very populair, people adore him.
yhee he is my hero to.



+Respect

Thanks for the laugh Vanoke :)



It's like shaving your pubes to make your junk look bigger.
Might look bigger, but it aint.....

Offline Jason

  • Full Member
  • ***
  • Posts: 207
    • View Profile
Re: LEGENDS OF AAO!
« Reply #29 on: Friday, July 19, 2013, 20:29:12 PM »
why does no one miss me?? like...fuck man

 

Download Assist

×

Download Game Client

Important: Battletracker no longer exists. However, old Battletracker accounts may still work. You can create a new 25Assist account here

Download Server Manager