AAO25.com
America's Army => General Chat => Topic started by: [SWISS]Merlin on Thursday, August 15, 2013, 08:10:31 AM
-
I do not really like players coming on a server and start to cry out
"what a noob laggy server this is"
as you can check by yourself below, not the server is the problem - it is the internet by playerside. this shows you exactly the hops and the time (dos command = tracert). so from Switzerland to Ungary all good, and then it goes to finland and - over with good internet connection...
1 25 ms 27 ms 27 ms 134-220-3-213.bluewin.ch [213.3.220.134]
2 29 ms 27 ms 27 ms i79zhb-025-hun0-8-0-0.bb.ip-plus.net [138.187.129.17]
3 35 ms 35 ms 35 ms i00ffm-015-hun0-6-0-0.bb.ip-plus.net [138.187.129.29]
4 34 ms 34 ms 34 ms ae2-0.ffm2nqp1.de.ip.tdc.net [80.81.192.16]
5 73 ms 72 ms 73 ms xe-0-0-0.pos-pe2.fi.ip.tdc.net [62.236.2.156]
6 * * * ZeitĂĽberschreitung der Anforderung.
7 77 ms 75 ms 78 ms hg24.netikka.fi [81.209.123.24]
so if you are not sure where the problem could be located, just run in a dos box the "tracert" command. then you know, that your sever is not the problem at all.
-
When I die: fucking lag!
Dont care where its from ;)
-
Actually tracert show you the path and time of an ICMP echo request.
Cause those packets have lower priority to "real traffic" they will get in line or send detours if the router is busy handling high priority packets.
So the round-trip time reflected by tracert can differ to those of TCP.
-
25ms first hop is not good merlin is that ADSL? Here in the UK on fibre broadband you can get your first hop down to 8ms. Our dedicated with server has a 2ms first hop. Its an indication of how far you are from the core of the internet.
-
The first hop from my home PC is ~20ms.
And there is no doubt, my connection is horrible.
Thats what my dedicated server looks like:
1 <1 ms <1 ms <1 ms 85.214.1.2
2 <1 ms <1 ms <1 ms 85.214.0.100
3 1 ms 2 ms 3 ms 62.157.250.33
4 11 ms 10 ms 10 ms 217.239.37.154
5 12 ms 16 ms 15 ms 80.157.130.222
...
-
39 ms 1 hop, I pwn.
-
39 ms 1 hop, I pwn.
That's to your LAN server isn't it?
-
That's to your LAN server isn't it?
Rastreando a rota para aao25.com [199.231.210.200]
com no m ximo 30 saltos:
1 * * * Esgotado o tempo limite do pedido. //This is the router, can't ping, internal firewall rule :)
2 39 ms 41 ms 39 ms 200217090103.user.veloxzone.com.br [200.217.90.103]
3 39 ms 39 ms 39 ms 200164013165.user.veloxzone.com.br [200.164.13.165]
4 40 ms 40 ms 39 ms ge-13-3-0.100-arc-rj-rotn-j01.telemar.net.br [200.223.46.86]
5 144 ms 145 ms 146 ms xe-6-1-0.0-nyc-us-rotb-j02.telemar.net.br [200.223.46.130]
6 168 ms 169 ms 169 ms 63.243.128.77
7 168 ms 167 ms 167 ms 63.243.128.70
8 171 ms 169 ms 169 ms be3011.ccr21.jfk05.atlas.cogentco.com [154.54.12.17]
9 170 ms 174 ms 164 ms te0-6-0-4.mpd21.jfk02.atlas.cogentco.com [154.54.46.249]
10 188 ms 181 ms 186 ms te0-5-0-0.mpd22.ord01.atlas.cogentco.com [154.54.43.82]
11 186 ms 186 ms 185 ms te0-1-0-4.ccr22.ord03.atlas.cogentco.com [66.28.4.78]
12 178 ms 183 ms 184 ms te3-1.mag01.ord03.atlas.cogentco.com [154.54.40.182]
13 185 ms 186 ms 186 ms te2-2.ccr01.ord12.atlas.cogentco.com [154.54.86.166]
14 185 ms 184 ms 185 ms 10.42.88.38.in-addr.arpa [38.88.42.10]
15 179 ms 176 ms 179 ms dc02r02cr01.scalabledns.com [192.80.184.14]
16 183 ms 181 ms 183 ms 138.208-231-199.rdns.scalabledns.com [199.231.208.138]
17 183 ms 177 ms 183 ms 200.210-231-199.rdns.scalabledns.com [199.231.210.200]
Rastreamento conclu¡do.
-
And for about two weeks now there is off and on severe lag on a bunch of servers, it's not just one or two. And has nothing to do with people joining servers they are to far from, there is an actual problem.
-
And for about two weeks now there is off and on severe lag on a bunch of servers, it's not just one or two. And has nothing to do with people joining servers they are to far from, there is an actual problem.
yes, this is probably another reason for some lag. but look at this guy coming from Tel Aviv, it is for sure a internet connection problem on his side:
Player -.BuLLeT.- (one of our Isreal friends), IP: 2.55.135.48 and the result of "tracert":
7 26 ms 27 ms 28 ms 134-220-3-213.bluewin.ch [213.3.220.134]
8 30 ms 27 ms 27 ms i79zhb-025-hun0-8-0-0.bb.ip-plus.net [138.187.129.17]
9 44 ms 43 ms 44 ms i00lon-015-ten4-2.bb.ip-plus.net [138.187.129.194]
10 44 ms 44 ms 44 ms edge.lon-01012.net.il [195.66.225.114]
11 54 ms 49 ms 49 ms EDGE-FRA-02-ge-4-0-0-126.ip4.012.net.il [80.179.166.170]
12 57 ms 55 ms 55 ms EDGE-FRA-01-ae3-51.ip4.012.net.il [80.179.166.163]
13 56 ms 64 ms 64 ms EDGE-FRA-02-ae0-0.ip4.012.net.il [80.179.166.82]
14 55 ms 56 ms 56 ms 80.179.166.54.static.012.net.il [80.179.166.54]
15 158 ms 116 ms 117 E-MR-so-9-1-0-0.ip4.012.net.il [80.179.166.30]
16 118 ms 119 ms 117 ms CORE-1.MRK-gig4-6.bb.012.net.il [212.199.5.158]
17 118 ms 117 ms 117 ms 82.102.133.173
this shows me, that the internet connection from TelAviv to -.BuLLeT.'s-home is not really good. and this is not a problem of the server.
-
@Possessed:
this is really the big problem of the internet, right?
your route from your home to the server at Chicago is
Brasil - Montreal - San Francisco - Kansas - Las Vegas - Chicago
lol. but do not tell me you have no lag at all :D
-
25ms first hop is not good merlin is that ADSL? Here in the UK on fibre broadband you can get your first hop down to 8ms. Our dedicated with server has a 2ms first hop. Its an indication of how far you are from the core of the internet.
yes Jonny, that's VDSL with the max. speed of copper cable (50000/5000). I could have fibre broadband too, but only in about 3 month; not at the moment.
-
yes, this is probably another reason for some lag. but look at this guy coming from Tel Aviv, it is for sure a internet connection problem on his side:
Player -.BuLLeT.- (one of our Isreal friends), IP: 2.55.135.48 and the result of "tracert":
7 26 ms 27 ms 28 ms 134-220-3-213.bluewin.ch [213.3.220.134]
8 30 ms 27 ms 27 ms i79zhb-025-hun0-8-0-0.bb.ip-plus.net [138.187.129.17]
9 44 ms 43 ms 44 ms i00lon-015-ten4-2.bb.ip-plus.net [138.187.129.194]
10 44 ms 44 ms 44 ms edge.lon-01012.net.il [195.66.225.114]
11 54 ms 49 ms 49 ms EDGE-FRA-02-ge-4-0-0-126.ip4.012.net.il [80.179.166.170]
12 57 ms 55 ms 55 ms EDGE-FRA-01-ae3-51.ip4.012.net.il [80.179.166.163]
13 56 ms 64 ms 64 ms EDGE-FRA-02-ae0-0.ip4.012.net.il [80.179.166.82]
14 55 ms 56 ms 56 ms 80.179.166.54.static.012.net.il [80.179.166.54]
15 158 ms 116 ms 117 E-MR-so-9-1-0-0.ip4.012.net.il [80.179.166.30]
16 118 ms 119 ms 117 ms CORE-1.MRK-gig4-6.bb.012.net.il [212.199.5.158]
17 118 ms 117 ms 117 ms 82.102.133.173
this shows me, that the internet connection from TelAviv to -.BuLLeT.'s-home is not really good. and this is not a problem of the server.
Oh I am not disputing your findings. Sorry if it came across that way. I was just trying to add about what I have been experiencing, and what I have been hearing from others for around two weeks or so.
-
thank you very much Mixk. I did not know that with the other lags :)
-
@Possessed:
this is really the big problem of the internet, right?
your route from your home to the server at Chicago is
Brasil - Montreal - San Francisco - Kansas - Las Vegas - Chicago
lol. but do not tell me you have no lag at all :D
I have a Great ping in Cyba Canadian servers than in anyother USA Server lol.
I tought every international route from BR passed by Miami first., almost no difference when I join Chicago or Atlanta Server(Atlanta is near and near miami )
-
so yesterday I had 3 players on Mout McKenna with some lag. but this time, the internet connection was really good. so the problem also must be searched by player itself, also operating systems and - aa25assist configurations - .
for a short time, I deactivated the SAI on all of my servers to see how it could have impact on this problem. I do not think, that it is on this side, but maybe it could be.
as you can see, one of the players with some lag had a good connection on internet:
16.08.2013 on Mount McKenna:
Player -cb.ganja, IP 91.178.60.10 and the result of "tracert":
7 26 ms 27 ms 27 ms 130-220-3-213.bluewin.ch [213.3.220.130]
8 29 ms 27 ms 27 ms i79zhb-025-hun0-8-0-0.bb.ip-plus.net [138.187.129.17]
9 34 ms 35 ms 35 ms i00ffm-015-hun0-6-0-0.bb.ip-plus.net [138.187.129.29]
10 33 ms 32 ms 32 ms bics-frankfurt-ten1.bb.ip-plus.net [193.5.122.69]
11 47 ms 47 ms 47 ms bru-11-r6-t4-2.car.belbone.be [80.84.18.20]
12 47 ms 47 ms 47 ms 94.102.162.66
13 41 ms 41 ms 41 ms 94.102.162.147
14 41 ms 40 ms 54 ms 80.84.23.95
15 42 ms 41 ms 41 ms lag-12-1000.ibrmar1.isp.belgacom.be [91.183.246.143]
16 40 ms 41 ms 41 ms sr02mar5.isp.belgacom.be [91.183.242.99]
this tracert was NOT done at the same time the lag appears, so it is not really to be taken as it.
-
Just a side note:
If there is lag on you server it must not have to do with your connection.
(Whereby it is pretty obvious yours take part in it)
If your server is busy doing other things, packets cant be send until they are processed.
-
Just a side note:
If there is lag on you server it must not have to do with your connection.
(Whereby it is pretty obvious yours take part in it)
If your server is busy doing other things, packets cant be send until they are processed.
thank you Rob
the servers are doing nothing then, memory load 56% form 16 GB, CPU 1-2% while players are playing, not more. I had over 50 players on the servers without any lag 4-5 month ago. I am sure it is not a problem of the servers.
maybe something with the new SAI, maybe not. therefore I disabled SAI on all our servers for a test phase to see.
-
Merlin, no lagg on your server with SAI disabled .. teamspeak was closed though
-
Another note, someone is hopping around doing ddos on the servers again. We were hit four times in the last week or so. Last time was just a little while ago. Everything back up now. Wish the worthless person with no life would get one and live it.
-
Another note, someone is hopping around doing ddos on the servers again. We were hit four times in the last week or so. Last time was just a little while ago. Everything back up now. Wish the worthless person with no life would get one and live it.
yes, thanks. but then all will have lag, not only a few.
-
Hmmm true we got no notable lag on our hosp server yet.
-
yes, thanks. but then all will have lag, not only a few.
LOL Everyone on the servers being attacked were. I didn't start a new topic. I guess I should have. Sorry for the hijack. I counted nine servers besides ours that was being hit today.